2009 True Armyworm Trap Counts
Subscribe to IPM Pest Monitoring Alerts
Central
| Audrain (Mexico) - Mark Krueger | ||
| Count Date | Trap Count | Days for Count |
| 04/06/2009 | 28 | 5 |
| 04/08/2009 | 0 | 2 |
| 04/14/2009 | 2 | 6 |
| 04/20/2009 | 51 | 6 |
| 04/22/2009 | 17 | 2 |
| 04/23/2009 | 11 | 1 |
| 04/24/2009 | 4 | 1 |
| 04/28/2009 | 17 | 4 |
| 04/30/2009 | 12 | 2 |
| 05/04/2009 | 7 | 4 |
| 05/06/2009 | 2 | 2 |
| 05/07/2009 | 0 | 1 |
| 05/11/2009 | 7 | 4 |
| 05/14/2009 | 3 | 3 |
| 05/15/2009 | 0 | 1 |
| 05/18/2009 | 2 | 3 |
| 05/21/2009 | 1 | 3 |
| 05/26/2009 | 2 | 5 |
| 05/29/2009 | 0 | 3 |
| 06/01/2009 | 0 | 3 |
| 06/04/2009 | 7 | 3 |
| 06/08/2009 | 3 | 4 |
| 06/12/2009 | 1 | 4 |
| 06/17/2009 | 10 | 5 |
| 06/19/2009 | 0 | 2 |
| 06/23/2009 | 1 | 4 |
| 06/26/2009 | 2 | 3 |
| 06/30/2009 | 1 | 4 |
| 07/02/2009 | 0 | 2 |
| 07/06/2009 | 0 | 4 |
| 07/10/2009 | 0 | 4 |
| 07/13/2009 | 0 | 3 |
| 07/17/2009 | 1 | 4 |
| 07/22/2009 | 1 | 5 |
| 07/29/2009 | 0 | 7 |
| 08/07/2009 | 0 | 9 |
| 08/12/2009 | 0 | 5 |
| 08/21/2009 | 0 | 9 |
| Boone (Coulmbia: South Farm) - Steven Kirk | ||
| Count Date | Trap Count | Days for Count |
| 03/25/2009 | 0 | 2 |
| 03/27/2009 | 0 | 2 |
| 03/30/2009 | 0 | 3 |
| 04/01/2009 | 0 | 2 |
| 04/03/2009 | 3 | 2 |
| 04/06/2009 | 6 | 3 |
| 04/08/2009 | 1 | 2 |
| 04/10/2009 | 0 | 2 |
| 04/13/2009 | 1 | 3 |
| 04/17/2009 | 1 | 2 |
| 04/20/2009 | 1 | 3 |
| 04/22/2009 | 1 | 2 |
| 04/24/2009 | 1 | 2 |
| 04/27/2009 | 1 | 3 |
| 04/29/2009 | 1 | 2 |
| 05/04/2009 | 0 | 3 |
| 05/08/2009 | 3 | 2 |
| 05/11/2009 | 4 | 3 |
| 05/13/2009 | 1 | 2 |
| 05/15/2009 | 1 | 2 |
| 05/18/2009 | 1 | 3 |
| 05/22/2009 | 0 | 4 |
| 05/28/2009 | 1 | 2 |
| 06/01/2009 | 1 | 4 |
| 06/04/2009 | 0 | 3 |
| 06/08/2009 | 2 | 4 |
| 06/11/2009 | 1 | 3 |
| 06/12/2009 | 0 | 1 |
| 06/15/2009 | 0 | 3 |
| 06/18/2009 | 3 | 3 |
| 06/19/2009 | 1 | 1 |
| 06/22/2009 | 2 | 3 |
| 06/25/2009 | 6 | 3 |
| 06/26/2009 | 1 | 1 |
| 06/29/2009 | 2 | 3 |
| 07/02/2009 | 0 | 3 |
| 07/06/2009 | 0 | 4 |
| 07/09/2009 | 0 | 3 |
| Boone (Wilton) - Steven Kirk | ||
| Count Date | Trap Count | Days for Count |
| 03/27/2009 | 0 | 2 |
| 03/30/2009 | 0 | 3 |
| 04/01/2009 | 1 | 2 |
| 04/03/2009 | 0 | 2 |
| 04/06/2009 | 0 | 3 |
| 04/08/2009 | 0 | 2 |
| 04/10/2009 | 1 | 2 |
| 04/13/2009 | 0 | 3 |
| 04/15/2009 | 0 | 2 |
| 04/17/2009 | 0 | 2 |
| 04/20/2009 | 0 | 3 |
| 04/22/2009 | 0 | 2 |
| 04/24/2009 | 0 | 2 |
| 04/27/2009 | 0 | 3 |
| 04/29/2009 | 0 | 2 |
| 05/04/2009 | 0 | 5 |
| 05/07/2009 | 0 | 3 |
| 05/13/2009 | 0 | 2 |
| 05/15/2009 | 0 | 2 |
| Callaway (Fulton: West) - Jim Jarman | ||
| Count Date | Trap Count | Days for Count |
| 04/20/2009 | 0 | 3 |
| 04/22/2009 | 0 | 2 |
| 04/24/2009 | 1 | 2 |
| 04/28/2009 | 1 | 4 |
| 05/01/2009 | 0 | 4 |
| 05/04/2009 | 0 | 3 |
| 05/06/2009 | 0 | 2 |
| 05/11/2009 | 0 | 5 |
| 05/13/2009 | 0 | 2 |
| 05/15/2009 | 0 | 2 |
| 05/18/2009 | 0 | 3 |
| 05/20/2009 | 0 | 2 |
| 05/22/2009 | 0 | 2 |
| 05/26/2009 | 0 | 4 |
| 05/27/2009 | 0 | 1 |
| 05/28/2009 | 0 | 1 |
| Morgan (Versailles) - Joni Ross | ||
| Count Date | Trap Count | Days for Count |
| 04/22/2009 | 11 | 2 |
| 04/24/2009 | 3 | 2 |
| 04/27/2009 | 3 | 3 |
| 04/29/2009 | 3 | 2 |
| 05/01/2009 | 2 | 2 |
| 05/04/2009 | 0 | 3 |
| 05/06/2009 | 0 | 2 |
| 05/11/2009 | 6 | 5 |
| 05/14/2009 | 11 | 3 |
| 05/18/2009 | 4 | 4 |
| 05/20/2009 | 1 | 2 |
| 05/22/2009 | 1 | 2 |
| 05/26/2009 | 1 | 4 |
| 05/28/2009 | 1 | 2 |
| 06/01/2009 | 4 | 4 |
| 06/05/2009 | 3 | 4 |
| 06/08/2009 | 1 | 3 |
| 06/11/2009 | 0 | 3 |
| 06/15/2009 | 3 | 4 |
| 06/18/2009 | 2 | 3 |
| 06/22/2009 | 0 | 4 |
| 06/24/2009 | 0 | 2 |
| 06/29/2009 | 0 | 5 |
| 07/09/2009 | 0 | 10 |
| 07/13/2009 | 0 | 4 |
| 07/16/2009 | 0 | 3 |
| 07/20/2009 | 0 | 4 |
| 07/22/2009 | 0 | 2 |
| 07/27/2009 | 0 | 5 |
| 07/31/2009 | 0 | 4 |
| 08/03/2009 | 0 | 3 |
| 08/04/2009 | 1 | 1 |
| 08/06/2009 | 0 | 2 |
| 08/10/2009 | 0 | 4 |
| 08/14/2009 | 0 | 4 |
| 08/17/2009 | 0 | 3 |
East Central
| Franklin (Union) - Matt Herring | ||
| Count Date | Trap Count | Days for Count |
| 04/09/2009 | 1 | 6 |
| 04/14/2009 | 0 | 6 |
| 04/19/2009 | 0 | 5 |
| 05/02/2009 | 1 | 13 |
| 05/10/2009 | 1 | 8 |
| 05/14/2009 | 0 | 4 |
| 06/16/2009 | 0 | 33 |
| Lincoln (Silex) - Charles Ellis | ||
| Count Date | Trap Count | Days for Count |
| 04/27/2009 | 4 | 1 |
| 05/04/2009 | 2 | 2 |
| 05/05/2009 | 2 | 1 |
| 05/08/2009 | 2 | 2 |
| 05/11/2009 | 0 | 2 |
| St. Charles (St. Peters) - Scott Killpack | ||
| Count Date | Trap Count | Days for Count |
| 05/11/2009 | 0 | 5 |
| 05/18/2009 | 0 | 3 |
| 05/26/2009 | 1 | 8 |
| 06/02/2009 | 0 | 7 |
| 06/10/2009 | 0 | 8 |
| Ste. Genevieve (Weingarten) - Kate Kammler | ||
| Count Date | Trap Count | Days for Count |
| 04/23/2009 | 1 | 2 |
| 04/27/2009 | 19 | 3 |
| 04/29/2009 | 3 | 2 |
| 04/30/2009 | 0 | 1 |
| 05/03/2009 | 0 | 3 |
| 05/05/2009 | 0 | 2 |
| 05/07/2009 | 0 | 2 |
| 05/10/2009 | 0 | 3 |
| 05/12/2009 | 0 | 2 |
| 05/14/2009 | 0 | 2 |
| 05/17/2009 | 0 | 3 |
| 05/25/2009 | 0 | 8 |
| 05/31/2009 | 0 | 6 |
| 06/02/2009 | 0 | 2 |
| 06/04/2009 | 1 | 2 |
| 06/08/2009 | 0 | 4 |
| 06/12/2009 | 1 | 4 |
| 06/14/2009 | 0 | 2 |
| 06/16/2009 | 0 | 2 |
| 06/18/2009 | 0 | 2 |
| 06/21/2009 | 0 | 3 |
| 06/23/2009 | 0 | 2 |
| 06/29/2009 | 0 | 6 |
| 07/01/2009 | 0 | 2 |
| 07/06/2009 | 0 | 5 |
| 07/08/2009 | 0 | 2 |
Northeast
| Harrison (Bethany) - Heather Benedict | ||
| Count Date | Trap Count | Days for Count |
| 05/18/2009 | 1 | 2 |
| Knox (Novelty) - Clinton Meinhardt | ||
| Count Date | Trap Count | Days for Count |
| 04/23/2009 | 0 | 0 |
| 04/24/2009 | 6 | 1 |
| 04/27/2009 | 29 | 3 |
| 04/28/2009 | 0 | 1 |
| 04/30/2009 | 43 | 2 |
| 05/01/2009 | 13 | 1 |
| 05/04/2009 | 9 | 3 |
| 05/08/2009 | 19 | 4 |
| 05/13/2009 | 30 | 5 |
| 05/19/2009 | 18 | 6 |
| 05/20/2009 | 6 | 1 |
| 05/27/2009 | 14 | 8 |
| 06/02/2009 | 6 | 6 |
| 06/03/2009 | 6 | 1 |
| 06/08/2009 | 6 | 5 |
| 06/15/2009 | 32 | 7 |
| 06/25/2009 | 67 | 10 |
| 06/29/2009 | 9 | 4 |
| Shelby (Shelbyville) - Max Glover | ||
| Count Date | Trap Count | Days for Count |
| 04/21/2009 | 0 | 2 |
| 04/24/2009 | 0 | 3 |
| 04/27/2009 | 1 | 3 |
| 04/29/2009 | 1 | 2 |
| 05/01/2009 | 0 | 2 |
| 05/04/2009 | 0 | 3 |
| 05/06/2009 | 0 | 2 |
| 05/08/2009 | 0 | 2 |
| 05/11/2009 | 0 | 3 |
| 05/13/2009 | 0 | 2 |
| 05/15/2009 | 0 | 2 |
| 05/18/2009 | 0 | 3 |
| 05/20/2009 | 0 | 2 |
| 05/22/2009 | 0 | 2 |
| 05/26/2009 | 0 | 4 |
| 05/29/2009 | 0 | 3 |
| 06/01/2009 | 0 | 3 |
| 06/05/2009 | 0 | 4 |
| 06/08/2009 | 0 | 3 |
| 06/12/2009 | 0 | 4 |
| 06/15/2009 | 0 | 3 |
| 06/18/2009 | 0 | 3 |
| 06/22/2009 | 0 | 4 |
| 06/25/2009 | 0 | 3 |
| 06/29/2009 | 0 | 4 |
| 07/02/2009 | 0 | 3 |
| 07/06/2009 | 0 | 4 |
| 07/09/2009 | 0 | 3 |
| 07/13/2009 | 0 | 4 |
| 07/16/2009 | 0 | 3 |
| 07/20/2009 | 0 | 4 |
| 07/23/2009 | 0 | 3 |
| 07/27/2009 | 1 | 4 |
| 07/30/2009 | 0 | 3 |
| 08/03/2009 | 0 | 4 |
| 08/06/2009 | 0 | 3 |
| 08/10/2009 | 0 | 4 |
| 08/13/2009 | 0 | 3 |
| 08/17/2009 | 0 | 4 |
| 08/20/2009 | 0 | 3 |
| 08/24/2009 | 1 | 4 |
| 08/27/2009 | 0 | 3 |
| 08/31/2009 | 0 | 4 |
| 09/03/2009 | 0 | 3 |
| 09/07/2009 | 0 | 4 |
Northwest
| Buchanan (St. Joseph: Extension Center) - Tom Fowler | ||
| Count Date | Trap Count | Days for Count |
| 05/04/2009 | 69 | 4 |
| 05/08/2009 | 51 | 4 |
| 05/12/2009 | 12 | 4 |
| 05/15/2009 | 3 | 4 |
| 05/18/2009 | 9 | 3 |
| 05/26/2009 | 15 | 8 |
| 06/01/2009 | 11 | 6 |
| 06/04/2009 | 9 | 3 |
| 06/08/2009 | 7 | 4 |
| 06/11/2009 | 2 | 3 |
| 06/17/2009 | 59 | 6 |
| 06/22/2009 | 29 | 5 |
| 06/29/2009 | 21 | 7 |
| 07/06/2009 | 7 | 7 |
| 07/10/2009 | 5 | 4 |
| 07/13/2009 | 2 | 3 |
| 07/20/2009 | 3 | 7 |
| 07/27/2009 | 0 | 7 |
| 07/31/2009 | 0 | 4 |
| Holt (Oregon) - Wayne Flanary | ||
| Count Date | Trap Count | Days for Count |
| 04/13/2009 | 1 | 3 |
| 04/15/2009 | 0 | 2 |
| 04/17/2009 | 0 | 2 |
| 04/20/2009 | 1 | 3 |
| 04/22/2009 | 0 | 2 |
| 04/24/2009 | 1 | 2 |
| 04/27/2009 | 0 | 3 |
| 04/29/2009 | 8 | 2 |
| 05/01/2009 | 2 | 2 |
| 05/04/2009 | 10 | 3 |
| 05/06/2009 | 3 | 2 |
| 05/08/2009 | 2 | 2 |
| 05/12/2009 | 0 | 4 |
| 05/15/2009 | 4 | 3 |
| 05/18/2009 | 5 | 3 |
| 05/21/2009 | 0 | 3 |
| 05/26/2009 | 0 | 5 |
| 05/29/2009 | 5 | 3 |
| 06/01/2009 | 2 | 3 |
| 06/03/2009 | 0 | 2 |
| 06/05/2009 | 2 | 2 |
| 06/08/2009 | 3 | 4 |
| 06/11/2009 | 0 | 3 |
| 06/15/2009 | 5 | 4 |
| 06/17/2009 | 0 | 2 |
| 06/19/2009 | 2 | 2 |
| 06/22/2009 | 0 | 3 |
| 06/24/2009 | 0 | 2 |
| 06/26/2009 | 0 | 2 |
| 06/29/2009 | 2 | 3 |
Southeast
| Mississippi (Charleston) - Anthony Ohmes | ||
| Count Date | Trap Count | Days for Count |
| 04/06/2009 | 0 | 6 |
| 04/13/2009 | 116 | 6 |
| 04/20/2009 | 91 | 7 |
| 04/27/2009 | 67 | 7 |
| 04/30/2009 | 4 | 3 |
| 05/05/2009 | 0 | 5 |
| 05/11/2009 | 0 | 6 |
| 05/18/2009 | 0 | 7 |
| 05/22/2009 | 0 | 4 |
| Pemiscot (Hayward) - Kelly Tindall | ||
| Count Date | Trap Count | Days for Count |
| 03/27/2009 | 27 | 4 |
| 03/30/2009 | 2 | 3 |
| 04/01/2009 | 9 | 2 |
| 04/06/2009 | 28 | 5 |
| 04/08/2009 | 7 | 2 |
| 04/10/2009 | 58 | 2 |
| 04/13/2009 | 28 | 3 |
| 04/15/2009 | 1 | 2 |
| 04/17/2009 | 0 | 2 |
| 04/20/2009 | 0 | 3 |
| 04/21/2009 | 2 | 1 |
| 04/22/2009 | 0 | 1 |
| 04/24/2009 | 0 | 2 |
| 04/27/2009 | 0 | 3 |
| 04/29/2004 | 0 | 2 |
| 05/04/2009 | 0 | 5 |
| 05/08/2009 | 1 | 4 |
| 05/11/2009 | 0 | 3 |
| 05/15/2009 | 0 | 4 |
| 05/20/2009 | 0 | 5 |
| 05/22/2009 | 0 | 2 |
| 05/26/2009 | 0 | 3 |
| 05/29/2009 | 0 | 3 |
| 06/01/2009 | 0 | 3 |
| 06/05/2009 | 0 | 4 |
| 06/12/2009 | 0 | 7 |
| 06/16/2009 | 0 | 4 |
| 06/19/2009 | 0 | 3 |
| 06/22/2009 | 0 | 3 |
| 06/24/2009 | 0 | 2 |
| 06/26/2009 | 0 | 2 |
| 06/29/2009 | 0 | 3 |
| 07/02/2009 | 0 | 3 |
| 07/06/2009 | 0 | 4 |
| Scott (Benton) - David Reinbott | ||
| Count Date | Trap Count | Days for Count |
| 04/10/2009 | 15 | 2 |
| 04/14/2009 | 6 | 4 |
| 04/17/2009 | 16 | 3 |
| 04/20/2009 | 12 | 3 |
| 04/22/2009 | 6 | 2 |
| 04/27/2009 | 8 | 5 |
| 04/30/2009 | 0 | 3 |
| 05/04/2009 | 4 | 4 |
| 05/07/2009 | 1 | 3 |
| 05/11/2009 | 0 | 4 |
| 05/14/2009 | 1 | 3 |
| Stoddard (Bloomfield) - David Guethle | ||
| Count Date | Trap Count | Days for Count |
| 04/03/2009 | 5 | 3 |
| 04/07/2009 | 12 | 4 |
| 04/14/2009 | 102 | 7 |
| 04/20/2009 | 156 | 6 |
| 04/22/2009 | 43 | 2 |
| 04/27/2009 | 26 | 3 |
| 05/01/2009 | 9 | 4 |
| 05/04/2009 | 1 | 3 |
| 05/10/2009 | 5 | 6 |
| 05/12/2009 | 2 | 3 |
Southwest
| Barry (Aurora) - Tim Schnakenberg | ||
| Count Date | Trap Count | Days for Count |
| 04/21/2009 | 19 | 5 |
| 04/24/2009 | 6 | 3 |
| 04/29/2009 | 6 | 5 |
| 05/10/2009 | 7 | 11 |
| 05/21/2009 | 2 | 11 |
| 06/01/2009 | 1 | 11 |
| 06/11/2009 | 1 | 10 |
| 06/18/2009 | 3 | 7 |
| 06/30/2009 | 0 | 12 |
| 07/06/2009 | 2 | 6 |
| Barton (Nashville) - Jay Chism | ||
| Count Date | Trap Count | Days for Count |
| 03/30/2009 | 2 | 3 |
| 04/01/2009 | 0 | 2 |
| 04/06/2009 | 103 | 5 |
| 04/10/2009 | 123 | 4 |
| 04/14/2009 | 32 | 4 |
| 04/18/2009 | 15 | 2 |
| 04/20/2009 | 14 | 2 |
| 04/22/2009 | 15 | 2 |
| 04/24/2009 | 20 | 2 |
| 04/28/2009 | 38 | 4 |
| Greene (Springfield) - Patrick Byers | ||
| Count Date | Trap Count | Days for Count |
| 04/27/2009 | 23 | 1 |
| 04/28/2009 | 0 | 1 |
| 04/29/2009 | 0 | 1 |
| 04/30/2009 | 0 | 1 |
| 05/01/2009 | 0 | 1 |
| 05/04/2009 | 0 | 3 |
| 05/06/2009 | 0 | 2 |
| 05/08/2009 | 1 | 2 |
| 05/09/2009 | 0 | 1 |
| 05/12/2009 | 21 | 3 |
| 05/13/2009 | 1 | 1 |
| 05/14/2009 | 0 | 1 |
| 05/15/2009 | 0 | 1 |
| 05/18/2009 | 0 | 3 |
| 05/19/2009 | 0 | 1 |
| 05/20/2009 | 6 | 1 |
| 05/21/2009 | 0 | 1 |
| 05/22/2009 | 0 | 1 |
| 05/26/2009 | 2 | 4 |
| 05/27/2009 | 0 | 1 |
| 05/29/2009 | 1 | 2 |
| 06/01/2009 | 2 | 2 |
| 06/03/2009 | 2 | 2 |
| 06/09/2009 | 0 | 3 |
| 06/11/2009 | 0 | 1 |
| 06/13/2009 | 0 | 2 |
| 06/15/2009 | 3 | 1 |
| 06/17/2009 | 4 | 2 |
| 06/18/2009 | 7 | 1 |
| 06/19/2009 | 3 | 1 |
| 06/20/2009 | 1 | 1 |
| 06/21/2009 | 0 | 1 |
| 06/22/2009 | 0 | 1 |
| Hickory (Hermitage) - Brie Menjoulet | ||
| Count Date | Trap Count | Days for Count |
| 05/27/2009 | 9 | 9 |
| 06/25/2009 | 3 | 9 |
| Lawrence (Mt. Vernon) - Andy Thomas | ||
| Count Date | Trap Count | Days for Count |
| 04/17/2009 | 57 | 1 |
| 04/20/2009 | 16 | 3 |
| 04/21/2009 | 9 | 1 |
| 04/27/2009 | 35 | 6 |
| 04/30/2009 | 17 | 3 |
| 05/05/2009 | 9 | 6 |
| 05/06/2009 | 2 | 1 |
| 05/07/2009 | 1 | 1 |
| 05/11/2009 | 3 | 4 |
| 05/18/2009 | 3 | 7 |
| 05/19/2009 | 3 | 1 |
| 05/20/2009 | 0 | 1 |
| 05/21/2009 | 3 | 1 |
| 05/26/2009 | 1 | 5 |
| 05/27/2009 | 0 | 1 |
| 06/01/2009 | 2 | 4 |
| 06/08/2009 | 1 | 7 |
| 06/09/2009 | 0 | 1 |
| 06/15/2009 | 5 | 6 |
| 06/17/2009 | 3 | 2 |
| 06/22/2009 | 3 | 5 |
| 06/23/2009 | 4 | 1 |
| 06/24/2009 | 0 | 1 |
| 07/06/2009 | 2 | 12 |
| 07/07/2009 | 0 | 1 |
| 07/15/2009 | 0 | 8 |
| 07/16/2009 | 0 | 1 |
| 07/20/2009 | 1 | 4 |
| 07/22/2009 | 1 | 2 |
| 07/27/2009 | 0 | 5 |
| 07/28/2009 | 0 | 1 |
| 07/30/2009 | 0 | 2 |
| McDonald (Pineville) - John Hobbs | ||
| Count Date | Trap Count | Days for Count |
| 04/30/2009 | 0 | 17 |
| Webster (Fordland) - Patrick Byers | ||
| Count Date | Trap Count | Days for Count |
| 04/27/2009 | 29 | 1 |
| 04/28/2009 | 2 | 1 |
| 04/29/2009 | 6 | 1 |
| 04/30/2009 | 0 | 1 |
| 05/01/2009 | 0 | 1 |
| 05/04/2009 | 0 | 3 |
| 05/06/2009 | 0 | 2 |
| 05/08/2009 | 3 | 2 |
| 05/09/2009 | 0 | 1 |
| 05/12/2009 | 0 | 3 |
| 05/13/2009 | 0 | 2 |
| 05/14/2009 | 0 | 1 |
| 05/15/2009 | 0 | 1 |
| 05/18/2009 | 0 | 3 |
| 05/19/2009 | 0 | 1 |
| 05/20/2009 | 0 | 1 |
| 05/21/2009 | 0 | 1 |
| 05/22/2009 | 0 | 1 |
| 05/26/2009 | 0 | 4 |
| 05/27/2009 | 0 | 1 |
| 05/29/2009 | 0 | 2 |
| 06/01/2009 | 0 | 2 |
| 06/03/2009 | 0 | 2 |
| 06/05/2009 | 0 | 2 |
| 06/09/2009 | 0 | 4 |
| 06/10/2009 | 0 | 44 |
| 06/11/2009 | 1 | 2 |
| 06/12/2009 | 0 | 1 |
| 06/13/2009 | 0 | 2 |
| 06/14/2009 | 0 | 1 |
| 06/15/2009 | 0 | 2 |
| 06/16/2009 | 0 | 1 |
| 06/17/2009 | 0 | 2 |
| 06/18/2009 | 0 | 1 |
| 06/19/2009 | 0 | 1 |
| 06/21/2009 | 0 | 2 |
West Central
| Henry (Clinton) - Travis Harper | ||
| Count Date | Trap Count | Days for Count |
| 04/14/2009 | 0 | 6 |
| 04/20/2009 | 0 | 6 |
| 04/28/2009 | 0 | 8 |
| 05/06/2009 | 0 | 8 |
| Ray (Camden) - Julie Abendroth | ||
| Count Date | Trap Count | Days for Count |
| 04/23/2009 | 1 | 2 |
| 04/28/2009 | 0 | 5 |
| 05/04/2009 | 0 | 6 |
| 05/07/2009 | 0 | 3 |
| 05/22/2009 | 0 | 15 |
| 06/01/2009 | 0 | 10 |
| 06/05/2009 | 0 | 4 |
| 06/09/2009 | 1 | 4 |
| 06/17/2009 | 0 | 8 |
| 06/22/2009 | 0 | 5 |
| 06/25/2009 | 0 | 3 |
| 06/30/2009 | 0 | 5 |
| 07/02/2009 | 0 | 2 |
| 07/06/2009 | 1 | 4 |
| 07/09/2009 | 0 | 3 |
| 07/16/2009 | 0 | 7 |
| 07/23/2009 | 0 | 7 |
| 07/31/2009 | 1 | 8 |
| 08/06/2009 | 0 | 6 |
| 09/02/2009 | 0 | 27 |
| 09/17/2009 | 0 | 15 |
| Vernon (Nevada) - Pat Miller | ||
| Count Date | Trap Count | Days for Count |
| 05/30/2009 | 0 | 2 |
| 06/01/2009 | 0 | 2 |
