2009 Southwestern Corn Borer Trap Counts
NEW! Subscribe to IPM Pest Monitoring Alerts
Southeast
| Mississippi (Charleston) - Anthony Ohmes | ||
| Count Date | Trap Count | Days for Count |
| 05/18/2009 | 0 | 7 |
| 05/22/2009 | 0 | 4 |
| 05/27/2009 | 2 | 5 |
| 06/01/2009 | 4 | 5 |
| 06/10/2009 | 16 | 9 |
| 06/16/2009 | 16 | 6 |
| 06/23/2009 | 2 | 7 |
| 07/06/2009 | 4 | 14 |
| 07/13/2009 | 3 | 7 |
| 07/16/2009 | 18 | 3 |
| 07/20/2009 | 26 | 4 |
| Pemiscot (Hayward) - Kelly Tindall | ||
| Count Date | Trap Count | Days for Count |
| 05/11/2009 | 0 | 1 |
| 05/15/2009 | 0 | 4 |
| 05/20/2009 | 0 | 5 |
| 05/22/2009 | 0 | 2 |
| 05/26/2009 | 0 | 4 |
| 05/29/2009 | 0 | 3 |
| 06/01/2009 | 0 | 3 |
| 06/05/2009 | 0 | 4 |
| 06/12/2009 | 0 | 7 |
| 06/16/2009 | 0 | 4 |
| 06/19/2009 | 0 | 3 |
| 06/22/2009 | 0 | 3 |
| 06/24/2009 | 0 | 2 |
| 06/26/2009 | 0 | 2 |
| 06/29/2009 | 0 | 3 |
| 07/02/2009 | 0 | 3 |
| 07/06/2009 | 0 | 4 |
| 07/13/2009 | 0 | 7 |
| 07/17/2009 | 0 | 4 |
| 07/20/2009 | 0 | 3 |
| 07/24/2009 | 0 | 4 |
| 07/31/2009 | 0 | 4 |
| 08/03/2009 | 0 | 3 |
| 08/07/2009 | 0 | 4 |
| 08/10/2009 | 0 | 3 |
| 08/14/2009 | 0 | 4 |
| 08/17/2009 | 0 | 3 |
| 08/21/2009 | 7 | 4 |
| 08/26/2009 | 1 | 2 |
| 08/28/2009 | 1 | 2 |
| 08/31/2009 | 0 | 3 |
| 09/04/2009 | 0 | 4 |
| 09/09/2009 | 0 | 5 |
| 09/11/2009 | 0 | 2 |
| 09/14/2009 | 0 | 3 |
| 09/18/2009 | 0 | 4 |
| Scott (Benton) - David Reinbott | ||
| Count Date | Trap Count | Days for Count |
| 05/29/2009 | 3 | 3 |
| 06/01/2009 | 3 | 3 |
| 06/04/2009 | 3 | 3 |
| 06/17/2009 | 10 | 13 |
| 06/22/2009 | 0 | 5 |
| 06/25/2009 | 0 | 3 |
| 07/06/2009 | 90 | 11 |
| 07/09/2009 | 60 | 3 |
| 07/13/2009 | 180 | 4 |
| 07/15/2009 | 130 | 2 |
| 07/20/2009 | 250 | 5 |
| 07/24/2009 | 110 | 4 |
| 07/27/2009 | 15 | 3 |
| 07/30/2009 | 115 | 3 |
| 08/03/2009 | 50 | 4 |
| 08/07/2009 | 25 | 4 |
| 08/10/2009 | 35 | 3 |
| 08/13/2009 | 10 | 3 |
| 08/17/2009 | 10 | 4 |
| 08/21/2009 | 40 | 4 |
| 08/24/2009 | 20 | 3 |
| 08/28/2009 | 10 | 4 |
| 08/31/2009 | 10 | 3 |
| 09/04/2009 | 0 | 4 |
| 09/08/2009 | 1 | 4 |
| Stoddard (Bloomfield) - David Guethle | ||
| Count Date | Trap Count | Days for Count |
| 05/18/2009 | 0 | 0 |
| 05/22/2009 | 0 | 0 |
| 05/26/2009 | 10 | 4 |
| 05/29/2009 | 8 | 3 |
| 06/02/2009 | 15 | 3 |
| 06/05/2009 | 12 | 3 |
| 06/08/2009 | 8 | 3 |
| 06/12/2009 | 11 | 4 |
| 06/16/2009 | 6 | 4 |
| 06/19/2009 | 2 | 3 |
| 06/22/2009 | 0 | 3 |
| 06/25/2009 | 1 | 3 |
| 06/29/2009 | 0 | 4 |
| 07/02/2009 | 4 | 3 |
| 07/06/2009 | 71 | 4 |
| 07/12/2009 | 157 | 6 |
| 07/16/2009 | 436 | 4 |
| 07/19/2009 | 234 | 3 |
| 07/22/2009 | 165 | 3 |
| 07/26/2009 | 76 | 4 |
| 07/30/2009 | 126 | 4 |
| 08/02/2009 | 69 | 3 |
| 08/06/2009 | 96 | 4 |
| 08/09/2009 | 52 | 3 |
| 08/13/2009 | 51 | 4 |
| 08/16/2009 | 25 | 3 |
| 08/20/2009 | 67 | 4 |
| 08/23/2009 | 55 | 3 |
| 08/27/2009 | 76 | 4 |
| 08/30/2009 | 35 | 3 |
| 09/03/2009 | 5 | 4 |
| 09/07/2009 | 2 | 4 |
| 09/10/2009 | 2 | 3 |
Southwest
| Lawrence (Mt. Vernon) - Andy Thomas | ||
| Count Date | Trap Count | Days for Count |
| 04/27/2009 | 0 | 1 |
| 04/30/2009 | 3 | 3 |
| 05/05/2009 | 0 | 5 |
| 05/06/2009 | 0 | 1 |
| 05/07/2009 | 0 | 1 |
| 05/11/2009 | 0 | 4 |
| 05/18/2009 | 0 | 0 |
| 05/19/2009 | 0 | 1 |
| 05/20/2009 | 2 | 1 |
| 05/21/2009 | 0 | 1 |
| 05/26/2009 | 3 | 5 |
| 05/27/2009 | 2 | 1 |
| 06/01/2009 | 0 | 4 |
| 06/08/2009 | 3 | 7 |
| 06/09/2009 | 4 | 1 |
| 06/15/2009 | 3 | 6 |
| 06/17/2009 | 0 | 2 |
| 06/22/2009 | 8 | 5 |
| 06/23/2009 | 3 | 1 |
| 06/24/2009 | 0 | 1 |
| 07/06/2009 | 30 | 12 |
