2009 Japanese Beetle Trap Counts
Subscribe to IPM Pest Monitoring Alerts
Central
| Audrain (Mexico) - Mark Krueger | ||
| Count Date | Trap Count | Days for Count |
| 05/14/2009 | 0 | 3 |
| 05/15/2009 | 0 | 1 |
| 05/18/2009 | 0 | 3 |
| 05/21/2009 | 0 | 3 |
| 05/26/2009 | 0 | 5 |
| 05/29/2009 | 0 | 3 |
| 06/01/2009 | 0 | 3 |
| 06/04/2009 | 0 | 3 |
| 06/08/2009 | 0 | 4 |
| 06/12/2009 | 0 | 4 |
| 06/17/2009 | 0 | 5 |
| 06/19/2009 | 0 | 2 |
| 06/23/2009 | 0 | 4 |
| 06/26/2009 | 0 | 3 |
| 06/30/2009 | 0 | 4 |
| 07/02/2009 | 0 | 2 |
| 07/06/2009 | 0 | 4 |
| 07/10/2009 | 0 | 4 |
| 07/13/2009 | 0 | 3 |
| 07/17/2009 | 0 | 4 |
| 07/22/2009 | 0 | 5 |
| 07/29/2009 | 0 | 7 |
| 08/07/2009 | 0 | 9 |
| 08/12/2009 | 0 | 5 |
| 08/21/2009 | 0 | 9 |
| Boone (Columbia: Bradford Farm) - Steven Kirk | ||
| Count Date | Trap Count | Days for Count |
| 05/18/2009 | 0 | 3 |
| 05/22/2009 | 0 | 4 |
| 05/26/2009 | 0 | 4 |
| 05/28/2009 | 0 | 2 |
| 06/01/2009 | 0 | 4 |
| 06/04/2009 | 0 | 3 |
| 06/08/2009 | 0 | 4 |
| 06/11/2009 | 0 | 3 |
| 06/12/2009 | 0 | 1 |
| 06/15/2009 | 0 | 3 |
| 06/18/2009 | 0 | 3 |
| 06/19/2009 | 0 | 1 |
| 06/22/2009 | 0 | 3 |
| 06/26/2009 | 0 | 4 |
| 06/29/2009 | 68 | 3 |
| 07/02/2009 | 46 | 3 |
| 07/06/2009 | 16 | 3 |
| 07/13/2009 | 15 | 4 |
| 08/17/2009 | 8 | 10 |
| Boone (Columbia: MU Campus) - Steven Kirk | ||
| Count Date | Trap Count | Days for Count |
| 06/05/2009 | 3 | 7 |
| 06/12/2009 | 10 | 7 |
| 06/19/2009 | 962 | 7 |
| 06/26/2009 | 3036 | 7 |
| 06/29/2009 | 1852 | 3 |
| 07/06/2009 | 1768 | 3 |
| 07/10/2009 | 1380 | 5 |
| 07/17/2009 | 1287 | 7 |
| 07/24/2009 | 937 | 7 |
| 07/31/2009 | 892 | 7 |
| 08/07/2009 | 402 | 7 |
| 08/14/2009 | 135 | 7 |
| Boone (Columbia: Shelter Gardens) - Steven Kirk | ||
| Count Date | Trap Count | Days for Count |
| 06/05/2009 | 0 | 7 |
| 06/12/2009 | 0 | 7 |
| 06/19/2009 | 5 | 7 |
| 06/26/2009 | 25 | 7 |
| 07/06/2009 | 70 | 3 |
| 07/10/2009 | 67 | 5 |
| 07/17/2009 | 41 | 7 |
| 07/24/2009 | 20 | 7 |
| 07/31/2009 | 9 | 7 |
| Boone (Coulmbia: South Farm) - Steven Kirk | ||
| Count Date | Trap Count | Days for Count |
| 05/13/2009 | 0 | 2 |
| 05/18/2009 | 0 | 3 |
| 05/22/2009 | 0 | 4 |
| 05/26/2009 | 0 | 4 |
| 05/28/2009 | 0 | 2 |
| 06/01/2009 | 0 | 4 |
| 06/04/2009 | 0 | 3 |
| 06/08/2009 | 0 | 4 |
| 06/11/2009 | 0 | 3 |
| 06/12/2009 | 0 | 1 |
| 06/15/2009 | 0 | 3 |
| 06/18/2009 | 1 | 3 |
| 06/19/2009 | 1 | 1 |
| 06/22/2009 | 0 | 3 |
| 06/25/2009 | 41 | 3 |
| 06/26/2009 | 78 | 1 |
| 06/29/2009 | 192 | 3 |
| 07/02/2009 | 237 | 3 |
| 07/06/2009 | 215 | 4 |
| 07/09/2009 | 248 | 3 |
| 07/13/2009 | 199 | 4 |
| 07/27/2009 | 42 | 4 |
| 07/31/2009 | 16 | 5 |
| 08/03/2009 | 5 | 3 |
| 08/07/2009 | 0 | 5 |
| 08/17/2009 | 5 | 10 |
| Boone (Wilton) - Steven Kirk | ||
| Count Date | Trap Count | Days for Count |
| 05/19/2009 | 0 | 4 |
| 05/22/2009 | 0 | 3 |
| 05/26/2009 | 0 | 4 |
| 05/28/2009 | 0 | 2 |
| 06/01/2009 | 0 | 4 |
| 06/04/2009 | 0 | 3 |
| 06/08/2009 | 0 | 4 |
| 06/11/2009 | 0 | 3 |
| 06/12/2009 | 0 | 1 |
| 06/16/2009 | 7 | 4 |
| 06/18/2009 | 20 | 2 |
| 06/19/2009 | 27 | 1 |
| 06/22/2009 | 117 | 3 |
| 06/25/2009 | 126 | 3 |
| 06/26/2009 | 31 | 1 |
| 06/29/2009 | 254 | 3 |
| 07/02/2009 | 797 | 3 |
| 07/06/2009 | 236 | 4 |
| 07/09/2009 | 394 | 3 |
| 07/13/2009 | 346 | 4 |
| 08/03/2009 | 348 | 3 |
| 08/06/2009 | 420 | 4 |
| 08/07/2009 | 191 | 1 |
| 08/17/2009 | 1035 | 10 |
| 08/20/2009 | 110 | 3 |
| 08/24/2009 | 130 | 4 |
| 08/31/2009 | 160 | 7 |
| Callaway (Fulton: Extension Center) - Jim Jarman | ||
| Count Date | Trap Count | Days for Count |
| 05/28/2009 | 0 | 1 |
| 06/01/2009 | 0 | 4 |
| 06/02/2009 | 0 | 1 |
| 06/03/2009 | 0 | 1 |
| 06/05/2009 | 0 | 2 |
| 06/08/2009 | 0 | 3 |
| 06/10/2009 | 0 | 2 |
| 06/12/2009 | 0 | 2 |
| 06/15/2009 | 0 | 2 |
| 06/17/2009 | 0 | 2 |
| 06/19/2009 | 1 | 2 |
| 06/23/2009 | 7 | 4 |
| 06/24/2009 | 3 | 1 |
| 06/26/2009 | 17 | 2 |
| 06/29/2009 | 9 | 3 |
| 07/01/2009 | 0 | 2 |
| 07/21/2009 | 19 | 20 |
| 07/22/2009 | 0 | 1 |
| 07/24/2009 | 4 | 2 |
| 07/27/2009 | 1 | 3 |
| 07/30/2009 | 0 | 3 |
| 07/31/2009 | 2 | 1 |
| 08/03/2009 | 7 | 3 |
| 08/05/2009 | 15 | 2 |
| 08/07/2009 | 16 | 2 |
| 08/10/2009 | 10 | 3 |
| 08/12/2009 | 11 | 2 |
| 08/14/2009 | 8 | 2 |
| 08/17/2009 | 2 | 3 |
| 08/19/2009 | 2 | 2 |
| 08/21/2009 | 1 | 2 |
| 08/24/2009 | 0 | 3 |
| 08/26/2009 | 0 | 2 |
| 08/28/2009 | 0 | 2 |
| 08/31/2009 | 0 | 3 |
| 09/02/2009 | 0 | 2 |
| 09/08/2009 | 0 | 6 |
| 09/09/2009 | 0 | 1 |
| 09/11/2009 | 0 | 2 |
| 09/14/2009 | 1 | 3 |
| 09/18/2009 | 0 | 4 |
| 09/21/2009 | 0 | 3 |
| 09/23/2009 | 0 | 2 |
| 09/25/2009 | 0 | 2 |
| 09/28/2009 | 0 | 3 |
| 10/05/2009 | 0 | 7 |
| Chariton (Brunswick) - Wayne Crook | ||
| Count Date | Trap Count | Days for Count |
| 05/27/2009 | 0 | 7 |
| 06/02/2009 | 0 | 6 |
| 06/09/2009 | 0 | 7 |
| 06/16/2009 | 0 | 7 |
| 06/23/2009 | 2 | 7 |
| 06/29/2009 | 6 | 6 |
| 07/01/2009 | 1 | 3 |
| 07/13/2009 | 26 | 12 |
| 07/20/2009 | 3 | 7 |
| 07/27/2009 | 1 | 7 |
| 08/03/2009 | 0 | 7 |
| Cole (Jefferson City) - Jim Quinn | ||
| Count Date | Trap Count | Days for Count |
| 06/09/2008 | 1 | 15 |
| 06/17/2009 | 55 | 9 |
| 06/23/2009 | 600 | 6 |
| 06/28/2009 | 840 | 6 |
| 07/07/2009 | 600 | 10 |
| 07/17/2009 | 360 | 9 |
| 07/28/2009 | 210 | 11 |
| 08/13/2009 | 53 | 16 |
| Cooper (Pilot Grove) - Todd Lorenz | ||
| Count Date | Trap Count | Days for Count |
| 06/09/2009 | 0 | 1 |
| 06/15/2009 | 0 | 6 |
| 06/18/2009 | 0 | 3 |
| 06/22/2009 | 0 | 4 |
| 06/26/2009 | 0 | 4 |
| 06/30/2009 | 0 | 4 |
| 07/03/2009 | 0 | 3 |
| 07/08/2009 | 0 | 5 |
| 07/11/2009 | 0 | 3 |
| 07/13/2009 | 0 | 2 |
| 07/17/2009 | 0 | 4 |
| 07/19/2009 | 0 | 2 |
| 07/26/2009 | 5 | 7 |
| Morgan (Versailles) - Joni Ross | ||
| Count Date | Trap Count | Days for Count |
| 06/01/2009 | 0 | 6 |
| 06/05/2009 | 0 | 4 |
| 06/08/2009 | 0 | 3 |
| 06/11/2008 | 0 | 3 |
| 06/15/2009 | 0 | 4 |
| 06/18/2009 | 0 | 3 |
| 06/22/2009 | 0 | 4 |
| 06/24/2009 | 0 | 2 |
| 06/29/2009 | 0 | 5 |
| 07/09/2009 | 0 | 10 |
| 07/13/2009 | 0 | 4 |
| 07/16/2009 | 0 | 3 |
| 07/20/2009 | 0 | 4 |
| 07/22/2009 | 0 | 2 |
| 07/27/2009 | 0 | 5 |
| 07/31/2009 | 0 | 4 |
| 08/03/2009 | 0 | 3 |
| 08/06/2009 | 0 | 3 |
| 08/10/2009 | 0 | 4 |
| 08/14/2009 | 0 | 4 |
| 08/17/2009 | 0 | 3 |
| Saline (Marshall) - Wayne Crook | ||
| Count Date | Trap Count | Days for Count |
| 05/27/2009 | 0 | 7 |
| 06/02/2009 | 0 | 6 |
| 06/09/2009 | 0 | 7 |
| 06/16/2009 | 0 | 7 |
| 06/23/2009 | 2 | 7 |
| 06/29/2009 | 55 | 6 |
| 07/01/2009 | 70 | 2 |
| 07/13/2009 | 120 | 12 |
| 07/20/2009 | 53 | 7 |
| 07/27/2009 | 82 | 7 |
| 08/03/2009 | 29 | 7 |
East Central
| Franklin (Union) - Matt Herring | ||
| Count Date | Trap Count | Days for Count |
| 05/10/2009 | 0 | 1 |
| 05/14/2009 | 0 | 4 |
| 06/16/2009 | 25 | 33 |
| 06/23/2009 | 300 | 7 |
| 07/07/2009 | 250 | 14 |
| 07/15/2009 | 300 | 8 |
| St. Charles (St. Peters) - Scott Killpack | ||
| Count Date | Trap Count | Days for Count |
| 05/15/2009 | 0 | 4 |
| 05/18/2009 | 0 | 3 |
| 05/26/2009 | 0 | 8 |
| 06/02/2009 | 0 | 7 |
| 06/10/2009 | 18 | 8 |
| 06/15/2009 | 16 | 5 |
| 06/22/2009 | 139 | 7 |
| 06/24/2009 | 228 | 2 |
| 07/01/2009 | 677 | 7 |
| 07/06/2009 | 356 | 5 |
| 07/09/2009 | 476 | 3 |
| 07/13/2009 | 198 | 4 |
| 07/16/2009 | 131 | 3 |
| 07/20/2009 | 634 | 4 |
| 07/24/2009 | 408 | 4 |
| 07/27/2009 | 244 | 3 |
| 07/31/2009 | 292 | 4 |
| 08/04/2009 | 62 | 4 |
| 08/07/2009 | 52 | 3 |
| 08/12/2009 | 38 | 5 |
| Ste. Genevieve (Weingarten) - Kate Kammler | ||
| Count Date | Trap Count | Days for Count |
| 06/03/2009 | 0 | 2 |
| 06/05/2009 | 0 | 2 |
| 06/09/2009 | 1 | 4 |
| 06/12/2009 | 2 | 3 |
| 06/15/2009 | 5 | 2 |
| 06/17/2009 | 6 | 2 |
| 06/19/2009 | 45 | 2 |
| 06/22/2009 | 91 | 3 |
| 06/24/2009 | 72 | 2 |
| 06/26/2009 | 164 | 2 |
| 06/29/2009 | 482 | 3 |
| 07/01/2009 | 364 | 2 |
| 07/06/2009 | 248 | 4 |
| 07/08/2009 | 284 | 2 |
| 07/10/2009 | 414 | 2 |
| 07/13/2009 | 447 | 3 |
| 07/16/2009 | 327 | 3 |
| 07/20/2009 | 235 | 4 |
| 07/22/2009 | 152 | 2 |
| 07/27/2009 | 1926 | 5 |
| 07/29/2009 | 418 | 2 |
| 07/30/2009 | 152 | 1 |
| 08/04/2009 | 729 | 5 |
| 08/07/2009 | 406 | 3 |
| 08/10/2009 | 281 | 3 |
| 08/17/2009 | 164 | 7 |
| 08/21/2009 | 40 | 5 |
| 08/24/2009 | 10 | 3 |
| 08/31/2009 | 21 | 7 |
Northeast
| Harrison (Bethany) - Heather Benedict | ||
| Count Date | Trap Count | Days for Count |
| 05/18/2009 | 0 | 2 |
| Knox (Novelty) - Clinton Meinhardt | ||
| Count Date | Trap Count | Days for Count |
| 05/20/2009 | 0 | 7 |
| 05/28/2009 | 0 | 8 |
| 06/03/2009 | 0 | 6 |
| 06/08/2009 | 0 | 5 |
| 06/15/2009 | 0 | 7 |
| 06/29/2009 | 0 | 14 |
| Linn (Brookfield) - Leon McIntyre | ||
| Count Date | Trap Count | Days for Count |
| 05/18/2009 | 0 | 4 |
| 05/26/2009 | 0 | 8 |
| 05/28/2009 | 0 | 2 |
| 06/01/2009 | 0 | 4 |
| 06/04/2009 | 0 | 4 |
| 06/08/2009 | 0 | 4 |
| 06/12/2009 | 0 | 4 |
| 06/19/2009 | 0 | 7 |
| 06/22/2009 | 0 | 3 |
| 06/29/2009 | 0 | 7 |
| 07/02/2009 | 0 | 4 |
| 07/06/2009 | 0 | 4 |
| 07/10/2009 | 0 | 4 |
| 07/14/2009 | 0 | 4 |
| 07/17/2009 | 0 | 3 |
| 07/20/2009 | 0 | 3 |
| 07/24/2009 | 0 | 4 |
| 07/30/2009 | 0 | 6 |
| 08/03/2009 | 0 | 4 |
| 08/07/2009 | 0 | 4 |
| 08/11/2009 | 0 | 4 |
| 08/14/2009 | 0 | 4 |
| 08/17/2009 | 0 | 3 |
| 08/20/2009 | 0 | 3 |
| 08/25/2009 | 0 | 5 |
| 09/01/2009 | 0 | 6 |
| 09/04/2009 | 0 | 3 |
| 09/08/2009 | 0 | 4 |
| 09/11/2009 | 0 | 3 |
| 09/14/2009 | 0 | 4 |
| 09/18/2009 | 0 | 4 |
| 09/21/2009 | 0 | 3 |
| Shelby (Shelbyville) - Max Glover | ||
| Count Date | Trap Count | Days for Count |
| 05/11/2009 | 0 | 3 |
| 05/13/2009 | 0 | 2 |
| 05/15/2009 | 0 | 2 |
| 05/18/2009 | 0 | 3 |
| 05/20/2009 | 0 | 2 |
| 05/22/2009 | 0 | 2 |
| 05/26/2009 | 0 | 4 |
| 05/29/2009 | 0 | 3 |
| 06/01/2009 | 0 | 3 |
| 06/05/2009 | 0 | 4 |
| 06/08/2009 | 0 | 3 |
| 06/12/2009 | 0 | 4 |
| 06/15/2009 | 0 | 3 |
| 06/18/2009 | 0 | 3 |
| 06/22/2009 | 0 | 4 |
| 06/25/2009 | 0 | 3 |
| 06/29/2009 | 0 | 4 |
| 07/02/2009 | 0 | 3 |
| 07/06/2009 | 0 | 4 |
| 07/09/2009 | 0 | 3 |
| 07/13/2009 | 0 | 4 |
| 07/16/2009 | 0 | 3 |
| 07/20/2009 | 0 | 4 |
| 07/23/2009 | 0 | 3 |
| 07/27/2009 | 0 | 4 |
| 07/30/2009 | 0 | 3 |
| 08/03/2009 | 0 | 4 |
| 08/06/2009 | 0 | 3 |
| 08/10/2009 | 0 | 4 |
| 08/13/2009 | 0 | 3 |
| 08/17/2009 | 0 | 4 |
| 08/20/2009 | 0 | 3 |
| 08/24/2009 | 0 | 4 |
| 08/27/2009 | 0 | 3 |
| 08/31/2009 | 0 | 4 |
| 09/03/2009 | 0 | 3 |
| 09/07/2009 | 0 | 4 |
| 09/10/2009 | 0 | 3 |
| 09/14/2009 | 0 | 4 |
Northwest
| Buchanan (St. Joseph: Extension Center) - Tom Fowler | ||
| Count Date | Trap Count | Days for Count |
| 05/12/2009 | 0 | 4 |
| 05/15/2009 | 0 | 3 |
| 05/18/2009 | 0 | 3 |
| 05/26/2009 | 0 | 8 |
| 06/01/2009 | 0 | 6 |
| 06/04/2009 | 0 | 3 |
| 06/08/2009 | 0 | 4 |
| 06/11/2009 | 0 | 3 |
| 06/15/2009 | 0 | 4 |
| 06/17/2009 | 0 | 2 |
| 06/22/2009 | 0 | 5 |
| 06/29/2009 | 5 | 7 |
| 07/06/2009 | 9 | 7 |
| 07/10/2009 | 0 | 4 |
| 07/13/2009 | 0 | 3 |
| 07/20/2009 | 1 | 7 |
| 07/27/2009 | 2 | 7 |
| 07/31/2009 | 0 | 4 |
| Holt (Oregon) - Wayne Flanary | ||
| Count Date | Trap Count | Days for Count |
| 06/24/2009 | 0 | 2 |
| 06/26/2009 | 0 | 2 |
| 06/29/2009 | 0 | 3 |
| 07/01/2009 | 0 | 2 |
| 07/03/2009 | 0 | 2 |
| 07/06/2009 | 0 | 3 |
| 07/08/2009 | 0 | 2 |
| 07/10/2009 | 0 | 2 |
| 07/13/2009 | 0 | 3 |
| 07/17/2009 | 0 | 4 |
South Central
| Miller (Eldon) - Ted Fry | ||
| Count Date | Trap Count | Days for Count |
| 05/16/2009 | 0 | 7 |
| 05/19/2009 | 0 | 3 |
Southeast
| Dunklin (North Central Kennett) - Michael R Milam | ||
| Count Date | Trap Count | Days for Count |
| 05/18/2009 | 0 | 7 |
| 05/26/2009 | 0 | 8 |
| 06/01/2009 | 0 | 6 |
| 06/08/2009 | 0 | 7 |
| 06/15/2009 | 0 | 7 |
| 06/22/2009 | 0 | 7 |
| 06/29/2009 | 0 | 7 |
| 07/06/2009 | 0 | 7 |
| 07/13/2009 | 0 | 7 |
| 07/20/2009 | 0 | 7 |
| 08/12/2009 | 0 | 16 |
| 08/17/2009 | 0 | 5 |
| 08/24/2009 | 0 | 7 |
| Dunklin (Senath) - Michael R Milam | ||
| Count Date | Trap Count | Days for Count |
| 05/11/2009 | 0 | 7 |
| 07/20/2009 | 0 | 7 |
| Dunklin (Southwest Kennett) - Michael R Milam | ||
| Count Date | Trap Count | Days for Count |
| 05/18/2009 | 0 | 7 |
| 05/26/2009 | 0 | 8 |
| 06/01/2009 | 0 | 6 |
| 06/08/2009 | 0 | 7 |
| 06/15/2009 | 0 | 7 |
| 06/22/2009 | 0 | 7 |
| 06/29/2009 | 0 | 7 |
| 07/06/2009 | 0 | 7 |
| 07/13/2009 | 0 | 7 |
| 07/20/2009 | 0 | 7 |
| 07/27/2009 | 0 | 7 |
| 08/12/2009 | 0 | 16 |
| 08/17/2009 | 0 | 5 |
| 08/24/2009 | 0 | 7 |
| Mississippi (Charleston) - Anthony Ohmes | ||
| Count Date | Trap Count | Days for Count |
| 05/21/2009 | 0 | 9 |
| 05/29/2009 | 1 | 9 |
| 06/05/2009 | 10 | 7 |
| 06/16/2009 | 800 | 11 |
| 06/23/2009 | 2800 | 7 |
| 06/25/2009 | 1800 | 2 |
| 07/06/2009 | 2600 | 12 |
| 07/09/2009 | 2900 | 3 |
| 07/13/2009 | 2850 | 4 |
| 07/16/2009 | 2900 | 3 |
| 07/20/2009 | 2900 | 4 |
| 07/23/2009 | 1000 | 3 |
| 07/27/2009 | 1500 | 4 |
| 08/11/2009 | 600 | 15 |
| 08/28/2009 | 165 | 18 |
| Pemiscot (Hayward) - Kelly Tindall | ||
| Count Date | Trap Count | Days for Count |
| 06/04/2009 | 0 | 15 |
| 06/12/2009 | 0 | 8 |
| 06/17/2009 | 0 | 5 |
| 06/18/2009 | 0 | 1 |
| 06/19/2009 | 0 | 1 |
| 06/22/2009 | 0 | 3 |
| 06/24/2009 | 0 | 2 |
| 06/26/2009 | 2 | 2 |
| 07/05/2009 | 0 | 10 |
| 07/09/2009 | 3 | 4 |
| 07/10/2009 | 3 | 1 |
| 07/17/2009 | 6 | 6 |
| 07/20/2009 | 3 | 3 |
| 07/21/2009 | 2 | 1 |
| 07/24/2009 | 0 | 3 |
| 07/27/2009 | 1 | 3 |
| 07/31/2009 | 1 | 4 |
| 08/07/2009 | 1 | 6 |
| 08/21/2009 | 0 | 14 |
| 08/28/2009 | 0 | 7 |
| 08/31/2009 | 0 | 3 |
| 09/04/2009 | 0 | 4 |
| 09/09/2009 | 0 | 5 |
| 09/11/2009 | 0 | 2 |
| 09/16/2009 | 0 | 5 |
| Scott (Benton) - David Reinbott | ||
| Count Date | Trap Count | Days for Count |
| 05/21/2009 | 0 | 3 |
| 05/29/2009 | 0 | 8 |
| 06/19/2009 | 1200 | 2 |
| 06/22/2009 | 1400 | 3 |
| 06/25/2009 | 1400 | 3 |
| 06/27/2009 | 1000 | 2 |
| 07/09/2009 | 4000 | 3 |
| 07/13/2009 | 3000 | 4 |
| 07/15/2009 | 3500 | 2 |
| 07/20/2009 | 3000 | 5 |
| 07/24/2009 | 3500 | 4 |
| 07/27/2009 | 2000 | 3 |
| 07/31/2009 | 1000 | 4 |
| 08/04/2009 | 250 | 4 |
| 08/10/2009 | 200 | 6 |
| 08/17/2009 | 100 | 7 |
| 08/24/2009 | 85 | 7 |
| 08/31/2009 | 40 | 7 |
| Stoddard (Bloomfield) - David Guethle | ||
| Count Date | Trap Count | Days for Count |
| 05/18/2009 | 0 | 6 |
| 05/22/2009 | 0 | 4 |
| 05/26/2009 | 0 | 4 |
| 05/29/2009 | 0 | 3 |
| 06/02/2009 | 0 | 3 |
| 06/05/2009 | 0 | 3 |
| 06/08/2009 | 0 | 3 |
| 06/12/2009 | 0 | 4 |
| 06/16/2009 | 2 | 4 |
| 06/19/2009 | 3 | 3 |
| 06/22/2009 | 7 | 3 |
| 06/25/2009 | 115 | 3 |
| 06/29/2009 | 64 | 4 |
| 07/02/2009 | 23 | 3 |
| 07/06/2009 | 16 | 4 |
| 07/12/2009 | 24 | 6 |
| 07/16/2009 | 4 | 4 |
| 07/19/2009 | 2 | 3 |
| 07/22/2009 | 0 | 3 |
| 07/26/2009 | 0 | 4 |
| 07/30/2009 | 0 | 7 |
| 08/02/2009 | 0 | 3 |
| 08/06/2009 | 2 | 4 |
| 08/09/2009 | 0 | 3 |
| 08/13/2009 | 0 | 4 |
| 08/16/2009 | 0 | 3 |
| 08/20/2009 | 2 | 4 |
| 08/23/2009 | 0 | 3 |
| 08/27/2009 | 0 | 4 |
| 08/30/2009 | 0 | 3 |
| 09/03/2009 | 0 | 4 |
| 09/07/2009 | 0 | 4 |
| 09/10/2009 | 0 | 3 |
Southwest
| Barry (Aurora) - Tim Schnakenberg | ||
| Count Date | Trap Count | Days for Count |
| 05/25/2009 | 0 | 4 |
| 06/01/2009 | 0 | 7 |
| 06/11/2009 | 2 | 10 |
| 06/18/2009 | 420 | 7 |
| 06/30/2009 | 1600 | 12 |
| 07/01/2009 | 1600 | 1 |
| 07/03/2009 | 3400 | 2 |
| 07/06/2009 | 3800 | 3 |
| Greene (Springfield) - Patrick Byers | ||
| Count Date | Trap Count | Days for Count |
| 05/12/2009 | 0 | 1 |
| 05/13/2009 | 0 | 1 |
| 05/14/2009 | 0 | 1 |
| 05/15/2009 | 0 | 1 |
| 05/18/2009 | 0 | 3 |
| 05/19/2009 | 0 | 1 |
| 05/20/2009 | 0 | 1 |
| 05/22/2009 | 0 | 2 |
| 05/26/2009 | 1 | 4 |
| 05/27/2009 | 1 | 1 |
| 05/29/2009 | 0 | 2 |
| 06/01/2009 | 8 | 3 |
| 06/03/2009 | 2 | 2 |
| 06/09/2009 | 1 | 3 |
| 06/11/2009 | 11 | 1 |
| 06/13/2009 | 35 | 1 |
| 06/15/2009 | 84 | 2 |
| 06/17/2009 | 299 | 1 |
| 06/18/2009 | 502 | 1 |
| 06/19/2009 | 264 | 1 |
| 06/20/2009 | 811 | 1 |
| 06/21/2009 | 894 | 1 |
| 06/22/2009 | 1175 | 1 |
| 06/24/2009 | 1793 | 2 |
| 06/25/2009 | 1351 | 1 |
| 06/26/2009 | 3249 | 1 |
| 06/29/2009 | 5100 | 3 |
| 06/30/2009 | 3000 | 1 |
| 07/01/2009 | 4000 | 1 |
| 07/02/2009 | 3000 | 1 |
| 07/06/2009 | 3822 | 4 |
| 07/08/2009 | 4414 | 2 |
| 07/09/2009 | 3293 | 1 |
| 07/10/2009 | 2627 | 1 |
| 07/11/2009 | 742 | 1 |
| 07/13/2009 | 4071 | 2 |
| 07/17/2009 | 239 | 4 |
| 07/19/2009 | 1070 | 2 |
| 07/21/2009 | 728 | 2 |
| 07/23/2009 | 637 | 2 |
| 07/29/2009 | 854 | 6 |
| 08/03/2009 | 151 | 5 |
| 08/06/2009 | 42 | 3 |
| 08/07/2009 | 11 | 1 |
| 08/10/2009 | 0 | 3 |
| 08/17/2009 | 0 | 10 |
| Hickory (Hermitage) - Brie Menjoulet | ||
| Count Date | Trap Count | Days for Count |
| 06/16/2009 | 0 | 20 |
| 06/25/2009 | 0 | 9 |
| 06/29/2009 | 0 | 4 |
| 07/13/2009 | 0 | 14 |
| 07/20/2009 | 0 | 7 |
| 07/28/2009 | 0 | 8 |
| 08/07/2009 | 1 | 9 |
| Lawrence (Mt. Vernon) - Andy Thomas | ||
| Count Date | Trap Count | Days for Count |
| 05/18/2009 | 0 | 7 |
| 05/19/2009 | 0 | 1 |
| 05/20/2009 | 0 | 2 |
| 05/21/2009 | 0 | 1 |
| 05/26/2009 | 0 | 5 |
| 06/01/2009 | 0 | 4 |
| 06/08/2009 | 0 | 7 |
| 06/09/2009 | 0 | 1 |
| 06/15/2009 | 35 | 6 |
| 06/17/2009 | 40 | 2 |
| 06/22/2009 | 300 | 5 |
| 06/23/2009 | 250 | 1 |
| 06/24/2009 | 200 | 1 |
| 07/06/2009 | 700 | 12 |
| 07/15/2009 | 800 | 8 |
| 07/16/2009 | 500 | 1 |
| 07/20/2009 | 700 | 4 |
| 07/27/2009 | 800 | 7 |
| 07/28/2009 | 500 | 1 |
| 07/30/2009 | 600 | 2 |
| 08/03/2009 | 1400 | 4 |
| 08/04/2009 | 838 | 1 |
| 08/05/2009 | 293 | 1 |
| 08/06/2009 | 247 | 1 |
| 08/07/2009 | 192 | 1 |
| 08/10/2009 | 259 | 3 |
| 08/11/2009 | 4 | 1 |
| McDonald (Pineville) - John Hobbs | ||
| Count Date | Trap Count | Days for Count |
| 05/15/2009 | 0 | 7 |
| 06/05/2009 | 59 | 25 |
| 06/19/2009 | 300 | 15 |
| 06/25/2009 | 800 | 6 |
| 07/01/2009 | 1500 | 6 |
| 07/06/2009 | 2400 | 5 |
| 07/09/2009 | 3600 | 3 |
| 07/13/2009 | 3900 | 4 |
| 07/17/2009 | 4100 | 4 |
| 07/22/2009 | 4025 | 5 |
| 07/23/2009 | 4520 | 1 |
| 07/24/2009 | 4420 | 1 |
| 07/25/2009 | 4275 | 1 |
| 07/27/2009 | 4125 | 2 |
| 07/31/2009 | 3850 | 4 |
| 08/03/2009 | 3670 | 2 |
| 08/05/2009 | 3420 | 2 |
| 08/09/2009 | 3475 | 2 |
| 08/11/2009 | 425 | 2 |
| 08/14/2009 | 1125 | 2 |
| 08/16/2009 | 400 | 2 |
| 08/24/2009 | 141 | 7 |
| Webster (Fordland) - Patrick Byers | ||
| Count Date | Trap Count | Days for Count |
| 05/13/2009 | 0 | 1 |
| 05/14/2009 | 0 | 1 |
| 05/15/2009 | 0 | 1 |
| 05/18/2009 | 0 | 3 |
| 05/19/2009 | 0 | 1 |
| 05/20/2009 | 0 | 1 |
| 05/22/2009 | 0 | 2 |
| 05/26/2009 | 0 | 4 |
| 05/27/2009 | 0 | 1 |
| 05/29/2009 | 0 | 2 |
| 06/01/2009 | 0 | 3 |
| 06/03/2009 | 0 | 2 |
| 06/06/2009 | 0 | 3 |
| 06/09/2009 | 0 | 5 |
| 06/10/2009 | 0 | 1 |
