Home  
  Pest Monitoring
 

2009 European Corn Borer

NEW! Subscribe to IPM Pest Monitoring Alerts

Region County (City) Contact
Central Audrain (Mexico) Jim Jarman
  Boone (Columbia: Bradford Farm) Todd Lorenz
  Boone (Coulmbia: South Farm) Todd Lorenz
  Callaway (Fulton: West) Jim Jarman
  Chariton (Brunswick) Wayne Cook
  Morgan (Versailles) Joni Ross
  Saline (Marshall) Wayne Cook
East Central Franklin (Union) Matt Herring
  Ste. Genevieve (Weingarten) Kate Kammler
Northeast Knox (Novelty) Max Glover
  Shelby (Shelbyville) Max Glover
Northwest Holt (Oregon) Wayne Flanery
Southeast Pemiscot (Hayward) Jeffrey House
  Scott (Benton) David Guethle
  Stoddard (Bloomfield) David Guethle
Southwest Barry (Aurora) Tim Schnakenberg
  Lawrence (Mt. Vernon) Brie Menjoulet
West Central Henry (Clinton) Travis Harper
  Ray (Camden) Julie Abendroth
  Vernon (Nevada) Pat Miller

Central

Audrain (Mexico) - Mark Krueger
Count Date Trap Count Days for Count
05/14/2009 0 3
05/15/2009 0 1
05/18/2009 0 3
05/21/2009 0 3
05/26/2009 0 5
05/29/2009 0 3
06/01/2009 0 3
06/04/2009 0 3
06/08/2009 0 4
06/12/2009 0 4
06/17/2009 0 5
06/19/2009 0 2
06/23/2009 0 4
06/26/2009 0 3
06/30/2009 0 4
07/02/2009 0 2
07/06/2009 0 4
07/10/2009 0 4
07/13/2009 0 3
07/17/2009 0 4
07/22/2009 0 5
07/29/2009 0 7
08/07/2009 0 9
08/12/2009 0 5
08/21/2009 0 9
Boone (Columbia: Bradford Farm) - Steven Kirk
Count Date Trap Count Days for Count
02/28/2009 0 2
05/13/2009 0 2
05/15/2009 0 2
05/18/2009 0 3
05/22/2009 0 4
05/26/2009 0 4
06/01/2009 0 4
06/04/2009 0 3
06/08/2009 0 4
06/11/2009 0 3
06/12/2009 0 1
06/15/2009 5 3
06/18/2009 0 3
06/19/2009 0 1
06/22/2009 0 3
06/26/2009 0 4
07/02/2009 0 3
07/06/2009 0 4
07/09/2009 0 3
Boone (Coulmbia: South Farm) - Steven Kirk
Count Date Trap Count Days for Count
05/11/2009 0 3
05/13/2009 0 2
05/15/2009 1 2
05/18/2009 0 3
05/22/2009 0 4
05/26/2009 1 4
05/28/2009 0 2
06/01/2009 0 4
06/04/2009 0 3
06/08/2009 0 4
06/11/2009 0 3
06/12/2009 2 1
06/15/2009 4 3
06/18/2009 0 3
06/19/2009 0 1
06/22/2009 0 3
06/26/2009 0 4
06/29/2009 0 3
07/02/2009 0 3
07/06/2009 0 4
07/09/2009 0 3
Callaway (Fulton: West) - Jim Jarman
Count Date Trap Count Days for Count
05/04/2009 0 3
05/06/2009 0 2
05/11/2009 0 5
05/13/2009 0 2
05/15/2009 0 2
05/18/2009 0 3
05/20/2009 0 2
05/22/2009 1 2
05/26/2009 1 4
05/27/2009 1 1
05/28/2009 0 1
06/01/2009 0 4
06/02/2009 1 1
06/03/2009 0 1
06/05/2009 0 2
06/08/2009 0 3
06/10/2009 1 2
06/12/2009 0 2
06/15/2009 0 3
06/17/2009 0 2
06/19/2009 0 2
06/23/2009 0 4
06/24/2009 0 1
06/26/2009 0 2
06/29/2009 0 3
07/01/2009 0 2
07/21/2009 0 20
07/22/2009 0 1
07/24/2009 0 2
07/27/2009 0 3
07/30/2009 0 3
07/31/2009 0 1
08/03/2009 0 3
08/05/2009 0 2
08/07/2009 0 2
08/10/2009 0 3
08/12/2009 0 2
08/14/2009 0 2
08/17/2009 0 3
08/19/2009 0 2
08/21/2009 0 2
08/24/2009 0 3
08/26/2009 0 2
08/28/2009 0 2
08/31/2009 0 3
09/02/2009 0 2
09/08/2009 0 6
09/09/2009 0 1
09/11/2009 0 2
09/14/2009 0 3
Chariton (Brunswick) - Wayne Crook
Count Date Trap Count Days for Count
05/20/2009 0 7
05/27/2009 0 7
06/02/2009 0 5
06/05/2009 0 3
06/09/2009 0 4
06/12/2009 0 3
06/16/2009 0 4
06/19/2009 0 3
06/23/2009 0 7
06/29/2009 0 6
07/02/2009 0 3
07/13/2009 0 11
07/20/2009 0 7
07/27/2009 1 7
08/03/2009 0 7
Morgan (Versailles) - Joni Ross
Count Date Trap Count Days for Count
06/01/2009 0 6
06/05/2009 0 4
06/08/2009 0 3
06/11/2009 0 3
06/15/2009 0 4
06/18/2009 0 3
06/22/2009 0 4
06/24/2009 0 2
06/29/2009 0 5
07/09/2009 0 10
07/13/2009 0 4
07/16/2009 0 3
07/20/2009 0 4
07/22/2009 0 2
07/27/2009 0 5
07/31/2009 0 4
08/03/2009 0 3
08/06/2009 0 3
08/10/2009 0 4
08/14/2009 0 4
08/17/2009 0 3
Saline (Marshall) - Wayne Crook
Count Date Trap Count Days for Count
05/20/2009 0 7
05/27/2009 0 7
06/02/2009 0 6
06/09/2009 0 7
06/16/2009 0 7
06/23/2009 0 7
06/29/2009 0 6
07/02/2009 15 3
07/13/2009 0 11
07/20/2009 0 7
07/27/2009 0 7
08/03/2009 0 7

East Central

Franklin (Union) - Matt Herring
Count Date Trap Count Days for Count
05/10/2009 1 1
05/14/2009 0 4
06/16/2009 0 33
06/23/2009 2 7
Ste. Genevieve (Weingarten) - Kate Kammler
Count Date Trap Count Days for Count
06/02/2009 0 2
06/04/2009 0 2
06/08/2009 0 4
06/12/2009 1 4
06/14/2009 0 2
06/16/2009 0 2
06/18/2009 0 2
06/21/2009 1 3
06/23/2009 0 2
06/29/2009 0 6
07/01/2009 0 2
07/06/2009 0 5
07/08/2009 0 2

Northeast

Knox (Novelty) - Clinton Meinhardt
Count Date Trap Count Days for Count
05/20/2009 0 7
05/28/2009 0 8
06/03/2009 0 6
06/08/2009 4 5
06/15/2009 0 7
06/29/2009 0 14
Shelby (Shelbyville) - Max Glover
Count Date Trap Count Days for Count
05/11/2009 0 3
05/13/2009 0 2
05/15/2009 0 2
05/18/2009 0 3
05/20/2009 0 2
05/22/2009 0 2
05/26/2009 0 4
05/29/2009 0 3
06/01/2009 0 3
06/05/2009 0 4
06/08/2009 0 3
06/12/2009 0 4
06/15/2009 0 3
06/18/2009 0 3
06/22/2009 0 4
06/25/2009 0 3
06/29/2009 0 4
07/02/2009 0 3
07/06/2009 0 4
07/09/2009 0 3
07/13/2009 0 4
07/16/2009 0 3
07/20/2009 0 4
07/23/2009 0 3
07/27/2009 0 4
07/30/2009 0 3
08/03/2009 0 4
08/06/2009 0 3
08/10/2009 0 4
08/13/2009 0 3
08/17/2009 0 4
08/20/2009 0 3
08/24/2009 0 4
08/27/2009 0 3
08/31/2009 0 4

Northwest

Holt (Oregon) - Wayne Flanary
Count Date Trap Count Days for Count
05/18/2009 0 3
05/21/2009 0 3
05/26/2009 0 5
05/29/2009 2 3
06/01/2009 0 3
06/03/2009 0 2
06/05/2009 0 2
06/08/2009 0 3
06/11/2009 0 4
06/15/2009 0 4
06/17/2009 0 2
06/19/2009 0 2
06/22/2009 0 3
06/24/2009 0 2
06/26/2009 0 2
06/29/2009 0 3
07/01/2009 0 2
07/06/2009 0 5
07/08/2009 0 2
07/10/2009 0 2
07/13/2009 0 3
07/17/2009 1 4
09/01/2009 0 3

Southeast

Pemiscot (Hayward) - Kelly Tindall
Count Date Trap Count Days for Count
05/15/2009 0 4
05/20/2009 0 5
05/22/2009 0 2
05/26/2009 0 3
05/29/2009 0 3
06/01/2009 0 3
06/05/2009 0 4
06/12/2009 0 7
06/16/2009 0 4
06/19/2009 0 3
06/22/2009 0 3
06/24/2009 0 2
06/26/2009 0 2
06/29/2009 0 3
07/02/2009 0 3
07/06/2009 0 4
07/13/2009 0 7
07/17/2009 0 4
07/20/2009 0 3
07/24/2009 0 4
07/27/2009 0 3
07/31/2009 0 4
08/03/2009 0 3
08/07/2009 0 4
08/10/2009 0 3
08/14/2009 0 4
08/17/2009 0 3
08/21/2009 0 4
08/24/2009 0 3
08/26/2009 0 2
08/28/2009 0 2
08/31/2009 0 3
09/04/2009 0 4
09/09/2009 0 5
09/11/2009 0 2
09/14/2009 0 3
09/18/2009 0 4
Scott (Benton) - David Reinbott
Count Date Trap Count Days for Count
05/26/2009 0 7
05/29/2009 0 3
06/17/2009 0 19
07/06/2009 0 19
07/13/2009 0 7
07/28/2009 0 15
Stoddard (Bloomfield) - David Guethle
Count Date Trap Count Days for Count
05/22/2009 5 4
05/26/2009 0 4
05/29/2009 0 3
06/02/2009 1 3
06/05/2009 1 3
06/08/2009 0 3
06/12/2009 0 4
06/16/2009 0 4
06/19/2009 0 3
06/22/2009 4 3
06/25/2009 4 3
06/29/2009 22 4
07/02/2009 6 3
07/06/2009 10 4
07/12/2009 6 6
07/16/2009 0 4
07/19/2009 1 3
07/22/2009 0 3
07/26/2009 2 4
07/30/2009 3 4
08/02/2009 6 3
08/06/2009 0 4
08/09/2009 6 3
08/13/2009 8 4
08/16/2009 13 3
08/20/2009 5 4
08/23/2009 2 3
08/27/2009 0 4
08/30/2009 3 3
09/03/2009 1 4
09/07/2009 0 4
09/10/2009 2 3

Southwest

Barry (Aurora) - Tim Schnakenberg
Count Date Trap Count Days for Count
05/14/2009 0 3
05/21/2009 0 7
05/25/2009 0 4
06/01/2009 0 7
Lawrence (Mt. Vernon) - Andy Thomas
Count Date Trap Count Days for Count
05/26/2009 0 7
05/27/2009 17 1
06/01/2009 11 4
06/08/2009 0 7
06/09/2009 2 1
06/17/2009 6 2
06/22/2009 0 5
06/23/2009 1 1
06/24/2009 0 1
07/06/2009 2 12
07/07/2009 2 1
07/15/2009 0 8
07/16/2009 3 1
07/20/2009 15 4
07/22/2009 3 2
07/25/2009 2 5
07/27/2009 0 7
07/28/2009 1 1
07/30/2009 2 2

West Central

Henry (Clinton) - Travis Harper
Count Date Trap Count Days for Count
04/14/2009 0 6
04/20/2009 0 6
04/28/2009 0 8
05/06/2009 0 8
Ray (Camden) - Julie Abendroth
Count Date Trap Count Days for Count
06/05/2009 0 4
06/09/2009 0 4
06/17/2009 0 8
06/22/2009 0 5
06/25/2009 0 3
06/30/2009 0 5
07/02/2009 0 2
07/06/2009 1 4
07/09/2009 0 3
07/16/2009 1 7
07/23/2009 0 7
07/31/2009 0 8
08/06/2009 0 6
09/02/2009 0 27
09/17/2009 0 15
Vernon (Nevada) - Pat Miller
Count Date Trap Count Days for Count
05/30/2009 0 2
06/01/2009 0 2
06/06/2009 0 5
06/09/2009 0 3
06/13/2009 0 4
06/20/2009 0 7
06/24/2009 0 4
06/30/2009 0 6
07/11/2009 0 11
07/18/2009 0 7

Back to Top