Home  
  Pest Monitoring
 

2009 Black Cutworm Trap Counts

Subscribe to IPM Pest Monitoring Alerts

Region County (City) Contact
Central Audrain (Mexico) Jim Jarman
  Boone (Columbia: Bradford Farm) Todd Lorenz
  Boone (Coulmbia: South Farm) Todd Lorenz
  Boone (Wilton) Todd Lorenz
  Callaway (Fulton: West) Jim Jarman
  Chariton (Brunswick) Wayne Cook
  Cooper (Pilot Grove) Todd Lorenz
  Morgan (Versailles) Joni Ross
  Saline (Marshall) Wayne Cook
East Central Franklin (Union) Matt Herring
  Lincoln (Silex) Richard Hoormann
  St. Charles (St. Peters) Scott Killpack
  Ste. Genevieve (Weingarten) Kate Kammler
Northeast Harrison (Bethany) Heather Benedict
  Knox (Novelty) Max Glover
  Linn (Brookfield) Leon McIntyre
  Shelby (Shelbyville) Max Glover
Northwest Buchanan (St. Joseph: Extension Center) Wayne Flanery
  Buchanan (St. Joseph: North) Wayne Flanery
  Holt (Forbes) Wayne Flanery
  Holt (Oregon) Wayne Flanery
Southeast Mississippi (Charleston) George Ohmes
  Pemiscot (Hayward) Jeffrey House
  Scott (Benton) David Guethle
  Stoddard (Bloomfield) David Guethle
Southwest Barton (Nashville) Jay Chism
West Central Henry (Clinton) Travis Harper
  Ray (Camden) Julie Abendroth
  Vernon (Nevada) Pat Miller

Central

Audrain (Mexico) - Mark Krueger - Texas-style metal cone trap
Count Date Trap Count Days for Count Intense Capture Predicted Cut Date **
04/06/2009 3 5    
04/08/2009 0 2    
04/14/2009 5 6    
04/20/2009 26 6    
04/22/2009 7 2    
04/23/2009 9 1    
04/24/2009 18 1 * 05/15/2009
04/28/2009 36 4    
04/30/2009 40 2 * 05/22/2009
05/04/2009 26 4    
05/06/2009 16 2    
05/07/2009 6 1    
05/11/2009 32 4    
05/14/2009 22 3    
05/15/2009 2 1    
05/18/2009 7 3    
05/21/2009 27 3    
05/26/2009 39 5    
05/29/2009 8 3    
06/01/2009 5 3    
06/04/2009 14 3    
06/08/2009 12 4    


**Cut date is a estimated date of when damage may be seen in the field. It is based on actual and 30 year estimated temperatures. This estimated date may change as actual temperatures become available.

Boone (Columbia: Bradford Farm) - Steven Kirk - Texas-style metal cone trap
Count Date Trap Count Days for Count Intense Capture Predicted Cut Date
03/27/2009 1 2    
03/30/2009 0 3    
04/01/2009 1 2    
04/03/2009 1 2    
04/06/2009 2 3    
04/08/2009 1 2    
04/10/2009 3 2    
04/13/2009 6 3    
04/15/2009 0 2    
04/17/2009 6 2    
04/20/2009 10 3    
04/22/2009 8 2    
04/24/2009 13 2    
04/27/2009 16 3    
04/29/2009 6 2    
05/01/2009 6 2    
05/04/2009 21 3    
05/06/2009 8 2    
05/08/2009 22 2    
05/11/2009 12 3    
05/13/2009 12 2    
05/15/2009 10 2    
05/18/2009 4 3    
05/22/2009 0 4    
05/26/2009 3 4    
05/28/2009 2 2    
06/01/2009 5 4    
06/04/2009 3 3    
06/08/2009 2 4    
06/25/2009 37 3    

Boone (Coulmbia: South Farm) - Steven Kirk - Texas-style metal cone trap
Count Date Trap Count Days for Count Intense Capture Predicted Cut Date
03/25/2009 0 2    
03/27/2009 0 2    
03/30/2009 0 3    
04/01/2009 1 2    
04/06/2009 2 2    
04/06/2009 1 3    
04/08/2009 3 2    
04/10/2009 0 2    
04/13/2009 0 3    
04/15/2009 0 2    
04/17/2009 4 2    
04/20/2009 6 3    
04/22/2009 0 2    
04/24/2009 0 2    
04/27/2009 0 3    
04/29/2009 0 2    
05/01/2009 2 2    
05/04/2009 4 3    
05/06/2009 4 2    
05/08/2009 5 2    
05/11/2009 4 3    
05/13/2009 0 2    
05/15/2009 1 2    
05/18/2009 0 3    
05/22/2009 0 4    
05/26/2009 0 4    
05/28/2009 0 2    
06/01/2009 0 4    
06/04/2009 1 3    
06/08/2009 0 4    

Boone (Wilton) - Steven Kirk - Texas-style metal cone trap
Count Date Trap Count Days for Count Intense Capture Predicted Cut Date
01/01/1900    
03/27/2009 3 2    
03/30/2009 0 3    
04/01/2009 10 2    
04/03/2009 1 2    
04/06/2009 1 3    
04/08/2009 0 2    
04/10/2009 6 2    
04/13/2009 1 3    
04/15/2009 0 2    
04/17/2009 4 2    
04/20/2009 21 3    
04/22/2009 0 2    
04/24/2009 3 2    
04/27/2009 6 3    
04/29/2009 2 2    
05/04/2009 1 5    
05/07/2009 22 3    
05/11/2009 21 4    
05/13/2009 8 2    
05/15/2009 16 2    
05/19/2009 4 4    
05/22/2009 3 3    
05/26/2009 15 4    
05/28/2009 4 2    
06/01/2009 4 4    
06/04/2009 3 3    
06/08/2009 2 4    

Callaway (Fulton: West) - Jim Jarman - Texas-style metal cone trap
Count Date Trap Count Days for Count Intense Capture Predicted Cut Date **
04/01/2009 5 2    
04/06/2009 25 5    
04/08/2009 0 2    
04/10/2009 10 2    
04/13/2009 17 3    
04/15/2009 3 2    
04/17/2009 46 2 * 05/09/2009
04/20/2009 32 3    
04/22/2009 5 2    
04/24/2009 22 2    
04/28/2009 4 4    
05/01/2009 10 4    
05/04/2009 5 3    
05/06/2009 2 2    
05/11/2009 7 5    
05/13/2009 3 2    
05/15/2009 0 2    
05/18/2009 14 3    
05/20/2009 0 2    
05/22/2009 1 2    
05/26/2009 0 4    
05/27/2009 3 1    
05/28/2009 0 1    
06/01/2009 0 4    


**Cut date is a estimated date of when damage may be seen in the field. It is based on actual and 30 year estimated temperatures. This estimated date may change as actual temperatures become available.

Chariton (Brunswick) - Wayne Crook - sticky wing trap
Count Date Trap Count Days for Count Intense Capture Predicted Cut Date
04/14/2009 0 4    
04/17/2009 3 3    
04/25/2009 6 8    
04/29/2009 0 4    
05/04/2009 0 5    

Cooper (Pilot Grove) - Todd Lorenz - sticky wing trap
Count Date Trap Count Days for Count Intense Capture Predicted Cut Date
05/04/2009 3 3    
05/07/2009 0 3    
05/10/2009 0 3    
05/13/2009 0 3    
05/15/2009 1 2    
05/19/2009 1 4    
05/23/2009 0 4    
06/01/2009 0 6    

Morgan (Versailles) - Joni Ross - sticky wing trap
Count Date Trap Count Days for Count Intense Capture Predicted Cut Date **
04/22/2009 9 2 * 05/13/2009
04/24/2009 0 2    
04/27/2009 4 3    
04/29/2009 2 2    
05/01/2009 0 2    
05/04/2009 0 3    
05/06/2009 0 2    
05/11/2009 0 5    
05/14/2009 0 3    
05/18/2009 0 4    
05/20/2009 0 2    
05/22/2009 1 2    
05/26/2009 0 4    
05/28/2009 0 2    
06/01/2009 0 4    
06/05/2009 0 4    


**Cut date is a estimated date of when damage may be seen in the field. It is based on actual and 30 year estimated temperatures. This estimated date may change as actual temperatures become available.

Saline (Marshall) - Wayne Crook - sticky wing trap
Count Date Trap Count Days for Count Intense Capture Predicted Cut Date
04/14/2009 0 0    
04/17/2009 0 3    
04/25/2009 4 8    
04/29/2009 0 4    
05/04/2009 0 5    

East Central

Franklin (Union) - Matt Herring - Texas-style metal cone trap
Count Date Trap Count Days for Count Intense Capture Predicted Cut Date
04/08/2009 5 6    
04/14/2009 8 6    
04/19/2009 5 5    
05/02/2009 20 13    
05/10/2009 5 8    
05/14/2009 4 4    

Lincoln (Silex) - Charles Ellis - sticky wing trap
Count Date Trap Count Days for Count Intense Capture Predicted Cut Date
02/28/2009 2 1    
04/23/2009 7 2    
04/27/2009 1 1    
04/30/2009 2 1    
05/02/2009 0 2    
05/05/2009 0 1    
05/08/2009 0 2    
05/11/2009 0 2    

St. Charles (St. Peters) - Scott Killpack - Texas-style metal cone trap
Count Date Trap Count Days for Count Intense Capture Predicted Cut Date
05/06/2009 0 7    
05/11/2009 0 5    
05/15/2009 0 4    
05/18/2009 0 3    
05/26/2009 0 8    
06/02/2009 0 7    
06/10/2009 0 8    

Ste. Genevieve (Weingarten) - Kate Kammler - sticky wing trap
Count Date Trap Count Days for Count Intense Capture Predicted Cut Date
04/23/2009 5 2    
04/26/2009 0 3    
04/28/2009 0 2    
04/30/2009 0 2    
05/03/2009 0 0    
05/05/2009 0 2    
05/07/2009 0 2    
05/10/2009 0 3    
05/12/2009 0 2    
05/14/2009 0 2    
05/17/2009 0 3    
05/25/2009 0 8    
05/31/2009 0 6    

Northeast

Harrison (Bethany) - Heather Benedict - Texas-style metal cone trap
Count Date Trap Count Days for Count Intense Capture Predicted Cut Date
05/18/2009 3 2    

Knox (Novelty) - Clinton Meinhardt - Texas-style metal cone trap
Count Date Trap Count Days for Count Intense Capture Predicted Cut Date **
03/24/2009 15 1    
03/25/2009 0 1    
03/27/2009 0 2    
04/01/2009 6 5    
04/08/2009 10 4    
04/16/2009 24 8    
04/23/2009 68 7    
04/24/2009 7 1    
04/27/2009 72 3 * 05/23/2009
04/28/2009 8 1    
04/30/2009 49 2 * 05/23/2009
05/01/2009 34 1 * 05/24/2009
05/04/2009 25 3    
05/08/2009 69 4 * 05/29/2009
05/13/2009 51 5    
05/19/2009 38 6    
05/20/2009 5 1    
05/27/2009 34 8    
06/02/2009 22 6    
06/03/2009 10 1    
06/08/2009 41 5    
06/15/2009 58 7    


**Cut date is a estimated date of when damage may be seen in the field. It is based on actual and 30 year estimated temperatures. This estimated date may change as actual temperatures become available.

Linn (Brookfield) - Leon McIntyre - Texas-style metal cone trap
Count Date Trap Count Days for Count Intense Capture Predicted Cut Date **
04/21/2009 1 4    
04/23/2009 8 2    
04/27/2009 24 4    
04/29/2009 8 3    
05/01/2009 18 2    
05/04/2009 8 3    
05/06/2009 4 3    
05/08/2009 0 2    
05/11/2009 0 3    
05/15/2009 0 4    
05/18/2009 7 3    
05/22/2009 3 4    
05/26/2009 70 4 * 06/12/2009
05/28/2009 0 2    
06/01/2009 3 4    
06/03/2009 1 3    
06/08/2009 1 5    


**Cut date is a estimated date of when damage may be seen in the field. It is based on actual and 30 year estimated temperatures. This estimated date may change as actual temperatures become available.

Shelby (Shelbyville) - Max Glover - Texas-style metal cone trap
Count Date Trap Count Days for Count Intense Capture Predicted Cut Date
04/21/2009 0 2    
04/24/2009 1 2    
04/27/2009 4 3    
04/29/2009 4 2    
05/01/2009 6 2    
05/04/2009 1 3    
05/06/2009 0 2    
05/08/2009 0 2    
05/11/2009 0 3    
05/13/2009 0 2    
05/15/2009 0 2    
05/18/2009 0 3    
05/20/2009 0 2    
05/22/2009 0 2    
05/26/2009 0 4    
05/29/2009 0 3    
06/01/2009 0 3    
06/05/2009 0 4    
06/08/2009 0 3    

Northwest

Buchanan (St. Joseph: Extension Center) - Tom Fowler - Texas-style metal cone trap
Count Date Trap Count Days for Count Intense Capture Predicted Cut Date
04/20/2009 0 4    
04/24/2009 0 4    
04/27/2009 5 3    
04/30/2009 3 3    
05/04/2009 2 4    
05/08/2009 1 4    
05/12/2009 0 4    
05/15/2009 0 2    
05/18/2009 0 3    
05/26/2009 0 8    
06/01/2009 0 6    
06/04/2009 0 3    
06/08/2009 0 4    
06/11/2009 0 3    

Buchanan (St. Joseph: North) - Wayne Flanary - sticky wing trap
Count Date Trap Count Days for Count Intense Capture Predicted Cut Date
04/03/2009 0 2    
04/06/2009 0 3    
04/08/2009 0 2    
04/10/2009 0 2    
04/13/2009 0 3    
04/15/2009 0 2    
04/17/2009 0 2    
04/20/2009 0 3    
04/22/2009 0 2    
04/24/2009 0 2    
04/27/2009 0 3    
04/29/2009 0 2    
05/01/2009 0 2    
05/04/2009 0 3    
05/06/2009 0 2    
05/08/2009 1 2    
05/12/2009 4 4    
05/15/2009 2 3    
05/18/2009 0 3    
05/21/2009 0 4    
05/26/2009 0 5    

Holt (Forbes) - Wayne Flanary - sticky wing trap
Count Date Trap Count Days for Count Intense Capture Predicted Cut Date
04/01/2009 0 2    
04/03/2009 0 2    
04/06/2009 0 3    
04/08/2009 0 2    
04/10/2009 0 2    
04/13/2009 0 3    
04/15/2009 0 2    
04/17/2009 0 2    
04/20/2009 1 3    
04/22/2009 0 2    
04/24/2009 0 2    
04/27/2009 0 3    
04/29/2009 0 2    
05/01/2009 0 2    
05/04/2009 0 3    
05/06/2009 0 2    
05/08/2009 0 2    
05/12/2009 0 4    
05/15/2009 0 3    
05/18/2009 0 3    
05/21/2009 0 4    
05/26/2009 0 4    

Holt (Oregon) - Wayne Flanary - Texas-style metal cone trap
Count Date Trap Count Days for Count Intense Capture Predicted Cut Date
04/01/2009 0 2    

Southeast

Mississippi (Charleston) - Anthony Ohmes - Texas-style metal cone trap
Count Date Trap Count Days for Count Intense Capture Predicted Cut Date
04/13/2009 32 6    
04/20/2009 66 7    
04/27/2009 94 7    
04/30/2009 24 3    
05/05/2009 18 5    
05/11/2009 37 6    
05/18/2009 54 7    

Pemiscot (Hayward) - Kelly Tindall - Texas-style metal cone trap
Count Date Trap Count Days for Count Intense Capture Predicted Cut Date **
03/27/2009 11 4    
03/30/2009 7 3    
04/01/2009 19 2    
04/06/2009 13 5    
04/08/2009 8 2    
04/10/2009 74 2 * 05/05/2009
04/13/2009 60 3 * 05/06/2009
04/15/2009 1 2    
04/17/2009 3 2    
04/20/2009 16 3    
04/22/2009 9 2    
04/24/2009 37 2 * 05/12/2009
04/27/2009 23 3    
04/29/2004 18 2    
05/04/2009 43 5    
05/08/2009 55 4    
05/11/2009 75 3 * 05/27/2009
05/15/2009 52 4    
05/20/2009 11 5    
05/22/2009 5 2    
05/26/2009 48 3    
05/29/2009 8 3    
06/01/2009 47 3    
06/04/2009 0 3    
06/12/2009 0 8    
06/16/2009 0 4    


**Cut date is a estimated date of when damage may be seen in the field. It is based on actual and 30 year estimated temperatures. This estimated date may change as actual temperatures become available.

Scott (Benton) - David Reinbott - Texas-style metal cone trap
Count Date Trap Count Days for Count Intense Capture Predicted Cut Date
04/10/2009 18 3    
04/14/2009 5 4    
04/17/2009 16 3    
04/20/2009 12 3    
04/22/2009 2 2    
04/27/2009 0 5    
04/30/2009 0 3    
05/04/2009 0 4    
05/07/2009 0 3    
05/14/2009 14 7    
05/19/2009 0 5    

Stoddard (Bloomfield) - David Guethle - Texas-style metal cone trap
Count Date Trap Count Days for Count Intense Capture Predicted Cut Date
04/03/2009 1 3    
04/07/2009 5 4    
04/14/2009 12 7    
04/20/2009 5 6    
04/22/2009 5 2    
04/27/2009 2 3    
05/04/2009 1 7    

Southwest

Barton (Nashville) - Jay Chism - Texas-style metal cone trap
Count Date Trap Count Days for Count Intense Capture Predicted Cut Date **
03/30/2009 0 3    
04/01/2009 0 2    
04/20/2009 24 2 * 05/13/2009
04/22/2009 3 2    
04/24/2009 9 2    
04/28/2009 6 4    


**Cut date is a estimated date of when damage may be seen in the field. It is based on actual and 30 year estimated temperatures. This estimated date may change as actual temperatures become available.

West Central

Henry (Clinton) - Travis Harper - sticky wing trap
Count Date Trap Count Days for Count Intense Capture Predicted Cut Date
04/14/2009 10 6    
04/20/2009 2 6    
04/28/2009 1 8    
05/06/2009 0 8    

Ray (Camden) - Julie Abendroth - Texas-style metal cone trap
Count Date Trap Count Days for Count Intense Capture Predicted Cut Date
04/23/2009 0 2    
04/28/2009 0 5    
05/04/2009 10 6    
05/07/2009 2 3    
05/22/2009 1 15    
06/01/2009 0 10    
06/05/2009 0 4    
06/09/2009 0 4    
06/17/2009 1 8    

Vernon (Nevada) - Pat Miller - Texas-style metal cone trap
Count Date Trap Count Days for Count Intense Capture Predicted Cut Date
04/04/2009 3 1    
04/07/2009 0 3    
04/09/2009 1 2    
04/11/2009 3 2    
04/13/2009 0 2    
04/14/2009 4 1    
04/15/2009 0 1    
04/16/2009 0 1    


Back to Top