Herbicide Trade and Common Name, Formulation, Mode of Action, and Manufacturer
Trade Name |
Common Name |
Formulation |
Mode of action c |
Manufacturer |
| 2,4-D amine or ester | 2,4-D | several | GR | Many |
| AAtrex 4L | atrazine | 4 lb/gal | PSE | Syngenta |
| AAtrex Nine-0 | atrazine | 90% | PSE | Syngenta |
| Accent 75DF | nicosulfuron | 75% | ALS | DuPont |
| Achieve | tralkoxydim | 50% | ACC | Syngenta |
| Aim 2EC and 2EW | carfentrazone-ethyl | 40% | PPO | FMC |
| Amplify 84DG | Cloransulam | 84% | ALS | Monsanto |
| Assure II 0.88 EC | quizalofop | 0.88 lb/gal | ACC | DuPont |
| Authority Assist | sulfentrazone + imazethapyr | 3.33 lb + 0.67 lb/gal | PPO + ALS | FMC |
| Authority First | sulfentrazone + cloransulam | 62.1% + 7.9% | PPO + ALS | FMC |
| Authority MTZ | sulfentrazone + metribuzin | 18% + 27% | PPO + PSE | FMC |
| Authority MTZ | Sulfentrazone + metribuzin | 18% + 27% | PPO + PSE | FMC |
| Autumn 10WDG | iodosulfuron | 10% | ALS | Bayer |
| Axial | pinoxaden | 0.83 lb/gal | ACC | Syngenta |
| Axiom 68 DF | flufenacet + metribuzin | 54.4 + 13.6% | GGI + PSE | Bayer |
| Axiom AT | atrazine + flufenacet + metribuzin | 50.5 + 19.% + 4.9% | PSE + GGI + PSE | Bayer |
| Balance 75D | isoxaflutole | 75% | PI | Bayer |
| Balance Pro 4L | isoxaflutole | 4 lb/gal | PI | Bayer |
| Banvel 4E | dicamba | 4 lb/gal | GR | MicroFlo |
| Basagran 4S | bentazon | 4 lb/gal | PSE | MicroFlo |
| Basis 75DF | rimsulfuron + thifensulfuron | 50 + 25% | ALS + ALS | DuPont |
| Beacon 75DF | primisulfuron | 75% | ALS | Syngenta |
| Bicep II Magnum 5.5L | atrazine + S-metolachlor | 3.1 + 2.4 lb/gal | PSE + GGI | Syngenta |
| Bicep Lite II Magnum 6L | S-metolachlor + atrazine | 3.33 + 2.67 lb/gal | GGI + PSE | Syngenta |
| Blazer 2L | acifluorfen | 2 lb/gal | PPO | BASF |
| Boundary 6.5 EC | S-metolachlor + metribuzin | 5.25 + 1.25 lb/gal | GGI + PSI | Syngenta |
| Breakfree | acetochlor + antidote | 6.4 lb/gal | GGI | DuPont |
| Breakfree ATZ | acetochlor + atrazine | 3 + 2.5 lb/gal | GGI + PSE | DuPont |
| Broclean 4L | bromoxynil | 2 lb/gal | PSE | Platte Chemical |
| Bronate 4AS | bromoxynil + MCPA | 2 + 2 lb/gal | PSE + GR | Bayer |
| Buctril + Atrazine 3L | bromoxynil + atrazine | 1 + 2 lb/gal | PSE + PSE | Bayer |
| Buctril 2EC | bromoxynil | 2 lb/gal | PSE | Bayer |
| Buctril 4EC | bromoxynil | 4 lb/gal | PSE | Bayer |
| Bullet 4F | alachlor + atrazine | 2.5 + 1.5 lb/gal | GGH + PSI | Monsanto |
| Butyrac 200 | 2,4-DB | 2 lb/gal | GR | Bayer |
| Cadet | fluthiacet-methyl | 0.91 lb/gal | PPO | FMC |
| Callisto | mesotrione | 4 lb/gal | PI | Syngenta |
| Camix 3.7L | S-metolachlor + mesotrione | 3.34 + 0.33 lb/gal | GGI + PI | Syngenta |
| Canopy 75 DF | metribuzin + chlorimuron | 64.3% + 10.7% | PSE + ALS | DuPont |
| Canopy EX | chlorimuron + tribenuron | 22.7% + 6.8% | ALS + ALS | DuPont |
| Cinch 7.64EC | S-metolachlor | 7.64 lb/gal | GGI | DuPont |
| Cinch ATZ 5.5L | atrazine + S-metolachlor | 3.1 + 2.4 lb/gal | PSE + GGI | DuPont |
| Cinch Lite ATZ 6L | S-metolachlor + atrazine | 3.33 + 2.67 lb/gal | PGE + GGI | DuPont |
| Clarity 4L | Dicamba | 4 lb/gal | GR | BASF |
| Classic 25DF | chlorimuron | 25% | ALS | DuPont |
| Cobra 2EC | lactofen | 2 lb/gal | PPO | Valent |
| Command 3 ME | clomazone | 2 lb/gal | PI | FMC |
| Conclude Xact B 4L | bentazon + acifluorfen | 2.67 + 1.33 lb/gal | PSE + PPO | BASF |
| Conclude Xact G 2EC | sethoxydim | 2 lb/gal | ACC | BASF |
| Cornerstone | glyphosate | 3 lb/gal | EPSP | Agriliance |
| Corvus | thiencarbazone + isoxaflutole + safener | 2.6 lb/gal | ALS + PI | Bayer |
| Credit | glyphosate | 3 lb/gal | EPSP | Nu-farm |
| Define | flufenacet | 4 lb/gal | GGI | Bayer |
| Degree 3.8L | acetochlor + safener | 3.8 lb/gal | GGI | Monsanto |
| Degree Xtra 4.04L | acetochlor + atrazine | 2.7 + 1.34 lb/gal + | Monsanto | |
| Distinct 70WG | dicamba + diflufenzopyr | 55 + 15% | GR | BASF |
| Domain 60DF | metribuzin + flufenacet | 24 + 36% | PSE + GGI | Bayer |
| Dual II Magnum 7.64EC | S-metolachlor | 7.64 lb/gal | GGI | DuPont |
| Duramax | glyphosate (dimethylamine salt) | 4 lb acid eq./gal | EPSP | Dow |
| Durango DMA | glyphosate (dimethylamine salt) | 4 lb acid eq./gal | EPSP | Dow |
| Enlite | flumioxazin + chlorimuron + thifensulfuron | 36.2% + 2.9% + 8.8% | PPO + ALS + ALS | DuPont |
| Envive | flumioxazin + chlorimuron + thifensulfuron | 29.2% + 9.2% + 2.9% | PPO + ALS + ALS | DuPont |
| Epic 58DG | flufenacet + isoxaflutole | 58 + 10% | GGI + PI | Bayer |
| Equip 32DG | foramsulfuron + iodosulfuron | 30 + 2% | ALS + ALS | Bayer |
| Exceed 57DF | primisulfuron + prosulfuron | 28.5 + 28.5% | ALS + ALS | Syngenta |
| Expert 4.9L | atrazine + S-metolachlor + glyphosate | 2.14 + 1.74 + 1 lb/gal | PSE + GGI + EPSP | Syngenta |
| Express TotalSol | tribenuron-methyl | 50% | ALS | DuPont |
| Extreme 1.67Lb | glyphosate + imazethapyr | 1.5 + 0.17 lb/gal | EPSP + ALS | BASF |
| Fieldmaster 4.25L | acetochlor + atrazine + glyphosate | 2 + 1.5 + 0.56 lb/gal | GGI + PSE + EPSP | Monsanto |
| Finess Grass + Broadleaf | chlorsulfuron + flucarbazone | 25% + 46.7% | ALS + ALS | DuPont |
| Finesse | chlorsulfuron + metsulfuron | 62.5 + 12.5 WG | ALS | DuPont |
| FirstRate 84DG | cloransulam | 84% | ALS | Dow |
| Flexstar 1.88ME | fomesafen + adjuvants | 1.88 lb/gal | PPO | Syngenta |
| Frontrow 80 + 84DG | cloransulam + flumetsulam | 80 + 84% | ALS + ALS | Dow |
| Fultime 4CS | acetochlor + atrazine | 2.4 + 1.6 lb/gal | GGI + PSE | Dow |
| Fusilade DX | fluazifop | 2 lb/gal | ACC | Syngenta |
| Fusion 2.66EC | fluazifop + fenoxaprop | 2 + 0.66 lb/gal | ACC + ACC | Syngenta |
| Gangster (co-pack) | flumioxazin + cloransulam | 51% + 84% | PPO + ALS | Valent |
| Glyfos/Glyfos Xtra | glyphosate | 3 lb/gal | EPSP | Cheminova |
| Glyphosate Original | glyphosate (dimethylamine salt) | 3 lb/gal | EPSP | Griffin |
| G-Max Lite | atrazine + dimethenamid-P | 2.75 + 2.25 lb/gal | PSE + GGI | BASF |
| Gramoxone Max 3SL | paraquat | 3 lb/gal | GMD | Syngenta |
| Guardsman Max | atrazine + dimethenamid-P | 3.3 + 1.7 lb/gal | PSE + GGI | BASF |
| Halex GT | S-metolachlor +glyphosate + mesotrione | 2.09 + 2.09 + 0.209 lb/gal | GGI + EPSP + PI | Syngenta |
| Harmony Extra 75DF | thifensulfuron + tribenuron | 50 + 25% | ALS + ALS | DuPont |
| Harmony Extra TotalSol | thifensulfuron + tribenuron | 33.3% + 16.7% | ALS + ALS | DuPont |
| Harmony GT | thifensulfuron | 75% | ALS | DuPont |
| Harmony SG TotalSol | thifensulfuron | 50% | ALS | DuPont |
| Harness 7EC | acetochlor + antidote | 7 lb/gal | GGI | Monsanto |
| Harness Xtra 5.6L | acetochlor + atrazine | 3.1 + 2.5 lb/gal | GGI + PSE | Monsanto |
| Harness Xtra 6L | acetochlor + atrazine | 4.3 + 1.7 lb/gal | GGI + PSE | Monsanto |
| Hoelon 3EC | diclofop | 3 lb/gal | ACC | Bayer |
| Hornet 78.5 WDG | clopyralid + flumetsulam | 60 + 18.5% | GR + ALS | Dow |
| Ignite | glufosinate | 2.3 lb/gal | GS | Bayer |
| Impact 2.8SC | topramezone | 2.8 lb/gal | PI | Amvac |
| Intrro 4EC | alachlor | 4 lb/gal | GGI | Monsanto |
| Keystone 5.25L | acetochlor + atrazine | 3 + 2.5 lb/gal | GGI + PSE | Dow |
| Laddok S-12 | bentazon + atrazine | 2.5 + 2.5 lb/gal | PSE + PSE | BASF |
| Landmaster II 1.7 E | glyphosate + 2,4-D amine | 0.9 + 0.8 lb/gal | EPSP + GR | Monsanto |
| Lariat 4F | alachlor + atrazine | 2.5 + 1.5 lb/gal | GGI + PSE | Monsanto |
| Lasso 4EC | alachlor | 4 lb/gal | GGI | Monsanto |
| Laudis | tembotrione + safener | 3.5 lb/gal | PI | Bayer |
| Lexar 3.7L | S-metolachlor + atrazine + mesotrione | 1.74 + 1.74 + 0.224 lb/gal | GGI + PSE + PI | Syngenta |
| Liberty 1.67L | glufosinate | 1.67 lb/gal | GS | Bayer |
| Liberty ATZ 4.3L | atrazine + glufosinate | 3.3 + 1 lb/gal | PSE + GS | Bayer |
| Linex 4L | linuron | 4 lb/gal | PSE | DuPont |
| Lumax 3.948L | S-metolachlor + atrazine + mesotrione | 2.68 + 1 + 0.268 | GGI + PSE + PI | Syngenta |
| MCP amine 4L | MCPA | 4 lb/gal | GR | Dow, others |
| Micro-Tech 4L | alachlor | 4 lb/gal | GGI | Monsanto |
| Mirage | glyphosate | 3 lb/gal | EPSP | UAP |
| NorthStar 47.4DG | dicamba + primisulfuron | 39.9 + 7.5% | GR + ALS | Syngenta |
| Olympus 70WDG | propoxycarbazone | 70% | ALS | Bayer |
| Olympus Flex | propoxycarbazone + mesosulfuran | 6.75 + 4.5 | ALS + ALS | Bayer |
| Option 35DG | foramsulfuron | 35% | ALS | Bayer |
| Osprey 4.5WDG | Mesosulfuron | 4.5% | ALS | Bayer |
| Outlook | dimethenamid-P | 6 lb/gal | GGI | BASF |
| Paramount | quinclorac | 75% | GR | BASF |
| Partner 65DG | alachlor | 65% | GGI | Monsanto |
| Peak 57DG | prosulfuron | 57% | ALS | Syngenta |
| Permit 75DG | halosulfuron | 75% | ALS | Gowan |
| Phoenix 2EC | lactofen | 2 lb/gal | PPO | Valent |
| Poast 1.5L | sethoxydim | 1.5 lb/gal | ACC | MicroFlo |
| Poast Plus 1E | sethoxydim | 1 lb/gal | MicroFlo | |
| Prefix | S-metolachlor + fomesafen | 4.34 lb/gal + 0.95 lb/gal | GGI + PPO | Syngenta |
| Princep 4L | simazine | 4 lb/gal | PSI | Syngenta |
| Princep Caliber 90 | simazine | 90% | PSI | Syngenta |
| Propel | dimethenamid-P | 6.0 lb/gal | GGI | Rosen’s |
| Propel ATZ | dimethenamid-P + atrazine | 1.7 + 3.3 lb/gal | GGI + PSE | Rosen’s |
| Prowl H2O 3.8ACS | pendimethalin | 3.8 lb/gal | MGI | BASF |
| Pursuit 2AS | imazethapyr | 2 lb/gal | ALS | BASF |
| Pursuit Plus 2.9E | imazethapyr + pendimethalin | 0.2 + 2.7 lb/gal | ALS + MGI | BASF |
| Python 80WDG | flumetsulam | 80% | ALS | Dow |
| Rage D-Tech | carfentrazone + 2.4-D ester | 0.13 lb + 5.9 lb/gal | PPO + GR | FMC |
| Raptor 1AS | imazamox | 1 lb/gal | ALS | BASF |
| Ready Master ATZ | glyphosate + atrazine | 2 + 2 lb/gal | EPSP + MGI | Monsanto |
| Reflex 2LC | fomesafen | 2 lb/gal | PPO | Syngenta |
| Require Q | rimsulfuron + dicamba | 6.3% + 52.9% | ALS + GR | DuPont |
| Resolve | rimsulfuron | 25% | ALS | DuPont |
| Resolve Q | rimsulfuron + thifensulfuron | 18.4% + 4% | ALS + ALS | DuPont |
| Resource 0.86EC | flumiclorac-pentyl | 0.86 lb/gal | PPO | Valent |
| Roundup PowerMax | Glyphosate (potassium salt) | 4.5 lb acid eq./gal | EPSP | Monsanto |
| Roundup Ultra 3L | glyphosate | 3 lb acid eq./gal | EPSP | Monsanto |
| Roundup WeatherMax 4.5L | Glyphosate (potassium salt) | 4.5 lb acid eq/gal | EPSP | Monsanto |
| Scepter 70DG | imazaquin | 70% | ALS | BASF |
| Select 2EC | clethodim | 2 lb/gal | ACC | Valent |
| Select Max | clethodim | 0.97 lb/gal | ACC | Valent |
| Sencor 4L | metribuzin | 4 lb/gal | PSE | Bayer |
| Sencor 75DF | metribuzin | 75% | PSE | Bayer |
| Sequence 5.25L | glyphosate + S-metolachlor | 2.25 + 3 lb/gal | EPSP + GGI | Syngenta |
| Shotgun 3.25L | atrazine + 2,4-D | 2.25 + 1 lb/gal | PSE + GR | United Ag Products |
| Sonalan 3EC | ethalfluralin | 3 lb/gal | MGI | Dow |
| Sonic | sulfentrazone + cloransulam methyl | 62.1% + 7.9% | PPO + ALS | Dow |
| Spartan 4F | sulfentrazone | 75% | PPO | FMC |
| Spirit 57DG | primisulfuron + prosulfuron | 42.8 + 14.2% | ALS + ALS | Syngenta |
| Starane 1.5L | fluroxypyr | 1.5 lb/gal | GR | Dow |
| Status | dicamba + diflufenzopyr + isoxadifen (safener) | 16 + 40% | GR | BASF |
| Steadfast 75DG | nicosulfuron + rimsulfuron | 50% + 25% | ALS + ALS | DuPont |
| Storm 4L | bentazon + acifluorfen | 2.67 + 1.33 lb/gal | PSE + PPO | BASF |
| Stout 72.5 DF | nicosulfuron + thifensulfuron | 67.5% + 5% | ALS + ALS | Dow |
| SureStart 4.25L | acetochlor + flumetsulan + clopyralid | 3.75 + 0.12 + 0.38 lb/gal | GGI + ALS + GR | Dow |
| Surpass 6.4EC | acetochlor + antidote | 6.4 lb/gal | GGI | Dow |
| Synchrony STS XP | chlorimuron + thifensulfuron | 21.5 + 6.9% | ALS + ALS | DuPont |
| TopNotch 3.2 CS | acetochlor | 3.2 lb/gal | GGI | Dow |
| Touchdown HiTech 5L | glyphosate (potassium salt) | 5 lb acid eq./gal | EPSP | Syngenta |
| Touchdown Total | glyphosate (isopropylamine salt) | 4.17 lb acid eq./gal | EPSP | Syngenta |
| Treflan 10G | trifluralin | 10% | MGI | Many |
| Treflan 4HFP | trifluralin | 4 lb/gal | MGI | Many |
| Trific 60DF | trifluralin | 60% | MGI | Riverside/Terra |
| Trilin 10G | trifluralin | 10% | MGI | Tri Corporation |
| Trilin 4E | trifluralin | 4 lb/gal | MGI | Griffin |
| Ultra Blazer | acifluorfen | 2 lb/gal | PPO | BASF |
| Unity 75WDG | thifensulfuron | 75% | ALS | Gowan |
| Valor 51 SX | flumioxazin | 51% | PPO | Valent |
| Valor XLT | flumioxazin + chlorimuron | 30% + 10.3 | PPO + ALS | Valent |
| Yukon 67.5 DF | dicamba + halosulfuron | 55 + 12.5% | ALS | Monsanto |
| Zorial 80DF | norflurazon | 80% | PI | Syngenta |
aThe Backdraft label states that the formulation is 1.35 lb/gal with 1.2 lb/gal glyphosate IPA salt. However, in this guide, glyphosate is expressed as the acid form. Backdraft contains 0.9 lb glyphosate acid/gal.
bThe Extreme label states that the formulation is 2.17 lb/gal with 2lb/gal glyphosate IPA salt. However, in this guide, glyphosate is expressed as the acid form. Backdraft contains 1.5 lb glyphosate acid/gal.
cMode of action abbreviations: ACC: Acetyl Coenzyme A carboxylase, the target enzyme for lipid synthesis by selective grass herbicides; ALS: Acetolactate synthase, the target enzyme for branch-chain amino acid synthesis, numerous herbicides; EPSP: 5-enolpyruvylshikimate-3-phosphate synthase enzyme for aromatic amino acid synthesis; GGI: General inhibitor of root and shoot growth; GMD: General membrane disruptor; GR: Growth regulating, hormone imitating herbicide; GS: Glutamine synthetase inhibitor, which results in the build-up of free ammonia; MGI: Mitotic inhibitor of root growth; MISC: Miscellaneous and unknown mode of action; PPO: Protoporphryn IX inhibitor, which ultimately results in membrane disruption; PI: Pigment inhibitor; PSE: Photosynthetic electron transport inhibitor, which ultimately results in membrane disruption.
